CWSim T20 Bowling Statistics
+15
MI
Nishchal
Sanjay
DKN
Johny S Raj
Rishabh
Haseeh
Fardin Kibria
Ishaq
Viresh
Saad
Raminder
Anurag
Fahad
sV
19 posters
Page 4 of 5
Page 4 of 5 • 1, 2, 3, 4, 5
CWSim T20 Bowling Statistics
First topic message reminder :
First Name | Last Name | Matches | Innings | Balls | Runs | Maidens | Average | Wickets | Strike Rate | Best Bowling Figures | Economy | 5W |
Harbhajan | Singh | 22 | 22 | 516 | 740 | 1 | 22 | 33 | 16 | 4 for 22 | 9 | 0 |
Lasith | Malinga | 21 | 21 | 435 | 598 | 0 | 18 | 33 | 13 | 5 for 27 | 8 | 1 |
Daniel | Vettori | 21 | 21 | 487 | 608 | 2 | 21 | 29 | 17 | 3 for 16 | 7 | 0 |
Graeme | Swann | 19 | 19 | 420 | 613 | 2 | 22 | 28 | 15 | 4 for 36 | 9 | 0 |
Alex | Cusack | 17 | 17 | 380 | 533 | 1 | 19 | 28 | 14 | 4 for 28 | 8 | 0 |
Shakib | Al Hasan | 21 | 21 | 425 | 506 | 0 | 19 | 27 | 16 | 4 for 12 | 7 | 0 |
Dale | Steyn | 21 | 21 | 461 | 624 | 1 | 25 | 25 | 18 | 5 for 31 | 8 | 1 |
Clint | McKay | 19 | 18 | 363 | 486 | 1 | 19 | 25 | 15 | 4 for 18 | 8 | 0 |
Mitchell | Johnson | 20 | 20 | 414 | 609 | 1 | 25 | 24 | 17 | 3 for 30 | 9 | 0 |
Abdur | Razzak | 16 | 16 | 360 | 501 | 2 | 21 | 24 | 15 | 4 for 25 | 8 | 0 |
Lonwabo | Tsotsobe | 17 | 17 | 351 | 467 | 3 | 19 | 24 | 15 | 4 for 41 | 8 | 0 |
Trent | Johnston | 10 | 10 | 222 | 273 | 0 | 12 | 23 | 10 | 4 for 24 | 7 | 0 |
Steven | Finn | 19 | 19 | 435 | 606 | 0 | 28 | 22 | 20 | 3 for 25 | 8 | 0 |
Vernon | Philander | 15 | 15 | 330 | 449 | 4 | 20 | 22 | 15 | 4 for 0 | 8 | 0 |
Jacques | Kallis | 15 | 15 | 300 | 416 | 0 | 21 | 20 | 15 | 4 for 38 | 8 | 0 |
Ajantha | Mendis | 13 | 13 | 291 | 413 | 0 | 22 | 19 | 15 | 4 for 27 | 9 | 0 |
Shahid | Afridi | 21 | 21 | 499 | 620 | 3 | 33 | 19 | 26 | 5 for 11 | 7 | 1 |
George | Dockerell | 18 | 18 | 432 | 554 | 0 | 29 | 19 | 23 | 3 for 34 | 8 | 0 |
Mudassar | Bukhari | 21 | 21 | 455 | 641 | 2 | 36 | 18 | 25 | 3 for 27 | 8 | 0 |
Anurag | Choudhary | 13 | 13 | 266 | 331 | 0 | 19 | 17 | 16 | 4 for 7 | 7 | 0 |
Saaed | Ajmal | 22 | 22 | 489 | 700 | 0 | 44 | 16 | 31 | 5 for 40 | 9 | 1 |
Abdur | Rehman | 13 | 13 | 310 | 396 | 0 | 25 | 16 | 19 | 3 for 38 | 8 | 0 |
Zaheer | Khan | 14 | 14 | 312 | 415 | 2 | 26 | 16 | 20 | 4 for 4 | 8 | 0 |
Harvir | Baidwan | 12 | 12 | 264 | 388 | 0 | 24 | 16 | 17 | 3 for 26 | 9 | 0 |
Morne | Morkel | 10 | 10 | 217 | 322 | 0 | 20 | 16 | 14 | 5 for 10 | 9 | 1 |
Sourav | Chakraborty | 11 | 11 | 264 | 337 | 0 | 24 | 14 | 19 | 5 for 22 | 8 | 1 |
Shaun | Pollock | 8 | 8 | 192 | 216 | 2 | 15 | 14 | 14 | 3 for 21 | 7 | 0 |
Vignesh | Nair | 11 | 11 | 258 | 380 | 0 | 27 | 14 | 18 | 3 for 20 | 9 | 0 |
Umar | Gul | 14 | 12 | 252 | 366 | 1 | 28 | 13 | 19 | 4 for 38 | 9 | 0 |
Imran | Tahir | 10 | 9 | 204 | 254 | 0 | 20 | 13 | 16 | 4 for 24 | 7 | 0 |
Aizaz | Cheema | 7 | 7 | 153 | 207 | 0 | 19 | 11 | 14 | 4 for 20 | 8 | 0 |
Irfan | Pathan | 13 | 13 | 274 | 441 | 0 | 40 | 11 | 25 | 4 for 30 | 10 | 0 |
Tim | Bresnan | 6 | 6 | 103 | 139 | 0 | 14 | 10 | 10 | 3 for 24 | 8 | 0 |
Mohammad | Hafeez | 13 | 13 | 253 | 349 | 0 | 35 | 10 | 25 | 3 for 35 | 8 | 0 |
Ryan | Harris | 7 | 7 | 153 | 220 | 0 | 22 | 10 | 15 | 3 for 38 | 9 | 0 |
Sunil | Narine | 9 | 9 | 212 | 298 | 2 | 30 | 10 | 21 | 2 for 32 | 8 | 0 |
Hamid | Hassan | 13 | 13 | 258 | 357 | 0 | 40 | 9 | 29 | 2 for 15 | 8 | 0 |
Stuart | Broad | 9 | 9 | 204 | 263 | 0 | 33 | 8 | 26 | 2 for 11 | 8 | 0 |
David | Hussey | 12 | 12 | 227 | 314 | 0 | 39 | 8 | 28 | 3 for 33 | 8 | 0 |
Muttiah | Muralitharan | 8 | 8 | 186 | 167 | 3 | 21 | 8 | 23 | 2 for 18 | 5 | 0 |
Shane | Bond | 7 | 7 | 130 | 166 | 1 | 21 | 8 | 16 | 4 for 18 | 8 | 0 |
Syed | Aqi | 6 | 5 | 120 | 169 | 0 | 24 | 7 | 17 | 2 for 22 | 8 | 0 |
James | Anderson | 3 | 3 | 70 | 102 | 0 | 15 | 7 | 10 | 6 for 23 | 9 | 1 |
Shoaib | Akhtar | 4 | 4 | 96 | 158 | 0 | 26 | 6 | 16 | 3 for 32 | 10 | 0 |
Yasin | Iqbal | 10 | 10 | 240 | 375 | 0 | 63 | 6 | 40 | 2 for 59 | 9 | 0 |
Nikhil | George | 7 | 7 | 106 | 160 | 2 | 27 | 6 | 18 | 2 for 28 | 9 | 0 |
Pragyan | Ojha | 16 | 16 | 300 | 374 | 1 | 62 | 6 | 50 | 2 for 17 | 7 | 0 |
Wasim | Akram | 7 | 6 | 83 | 112 | 0 | 19 | 6 | 14 | 2 for 40 | 8 | 0 |
Sammiullah | Shenwari | 12 | 12 | 288 | 434 | 0 | 87 | 5 | 58 | 1 for 30 | 9 | 0 |
Praveen | Kumar | 10 | 10 | 200 | 304 | 0 | 61 | 5 | 40 | 1 for 19 | 9 | 0 |
Rangana | Herath | 5 | 5 | 120 | 159 | 0 | 32 | 5 | 24 | 2 for 32 | 8 | 0 |
Mitchell | Starc | 7 | 7 | 139 | 225 | 0 | 45 | 5 | 28 | 2 for 26 | 10 | 0 |
Ravichandran | Ashwin | 7 | 7 | 168 | 231 | 0 | 46 | 5 | 34 | 2 for 22 | 8 | 0 |
Sai | Jagan | 6 | 6 | 132 | 203 | 0 | 51 | 4 | 33 | 2 for 33 | 9 | 0 |
Andrew | Flintoff | 6 | 5 | 90 | 105 | 0 | 26 | 4 | 23 | 2 for 33 | 7 | 0 |
Andrew | Bichel | 6 | 5 | 90 | 105 | 0 | 26 | 4 | 23 | 2 for 33 | 7 | 0 |
Brett | Lee | 6 | 6 | 127 | 165 | 0 | 41 | 4 | 32 | 2 for 26 | 8 | 0 |
Andrew | Strauss | 6 | 5 | 90 | 105 | 0 | 26 | 4 | 23 | 2 for 33 | 7 | 0 |
Kevin | O Brien | 3 | 3 | 60 | 73 | 0 | 24 | 3 | 20 | 2 for 8 | 7 | 0 |
Thisara | Perera | 2 | 2 | 48 | 92 | 0 | 46 | 2 | 24 | 2 for 46 | 12 | 0 |
Deepak | Nayak | 6 | 6 | 127 | 189 | 0 | 95 | 2 | 64 | 1 for 15 | 9 | 0 |
Shane | Watson | 5 | 5 | 60 | 106 | 0 | 53 | 2 | 30 | 1 for 22 | 11 | 0 |
Kemar | Roach | 2 | 2 | 48 | 81 | 0 | 41 | 2 | 24 | 1 for 39 | 10 | 0 |
Saqlain | Mushtaq | 2 | 2 | 36 | 68 | 0 | 34 | 2 | 18 | 1 for 41 | 11 | 0 |
Chris | Gayle | 9 | 9 | 120 | 192 | 0 | 96 | 2 | 60 | 1 for 16 | 10 | 0 |
Ryan | Tendoeschate | 4 | 4 | 48 | 95 | 0 | 48 | 2 | 24 | 1 for 32 | 12 | 0 |
Tim | Southee | 5 | 5 | 78 | 93 | 0 | 47 | 2 | 39 | 1 for 16 | 7 | 0 |
Mohammad | Amir | 1 | 1 | 24 | 49 | 0 | 49 | 1 | 24 | 1 for 49 | 12 | 0 |
Saad Shafi | Ahmed | 1 | 1 | 24 | 39 | 0 | 39 | 1 | 24 | 1 for 39 | 10 | 0 |
Naqi | Kazmi | 1 | 1 | 18 | 34 | 0 | 34 | 1 | 18 | 1 for 34 | 11 | 0 |
Parth | Dedhia | 2 | 2 | 48 | 54 | 0 | 54 | 1 | 48 | 1 for 19 | 7 | 0 |
Ashraf | Chohan | 1 | 1 | 24 | 38 | 0 | 38 | 1 | 24 | 1 for 38 | 10 | 0 |
Junaid | Khan | 1 | 1 | 24 | 37 | 0 | 37 | 1 | 24 | 1 for 37 | 9 | 0 |
Last edited by Future Foundation on Mon 29 Apr 2013, 2:49 am; edited 7 times in total
sV- Level 48
-
Posts : 71137
Re: CWSim T20 Bowling Statistics
Anurag wrote:
Header by me
Make for OD and PM me fast
sV- Level 48
-
Posts : 71137
Re: CWSim T20 Bowling Statistics
SV can i give you a suggestion , why cant you keep a like button below every post
Johny S Raj- Level 18
-
Posts : 8553
Re: CWSim T20 Bowling Statistics
Johny since this site is a freely hosted site, I am not allowed to code in this site.
Hence I cannot bring that
Hence I cannot bring that
sV- Level 48
-
Posts : 71137
Re: CWSim T20 Bowling Statistics
This Forum is colourful and Awesome
Last edited by Johny S Raj on Sat 05 Jan 2013, 10:22 pm; edited 1 time in total
Johny S Raj- Level 18
-
Posts : 8553
Re: CWSim T20 Bowling Statistics
plz also mention the players r frm wich team
Nishchal- Level 28
-
Posts : 26828
Re: CWSim T20 Bowling Statistics
This whole thing is generated by the Sim itself.
Plus the players might change teams .
Hence I don't feel it is important to mention team names
Plus the players might change teams .
Hence I don't feel it is important to mention team names
sV- Level 48
-
Posts : 71137
Re: CWSim T20 Bowling Statistics
Havent played T20 since ages
Uske kaaran fell down
Uske kaaran fell down
Anurag- Level 31
-
Posts : 33149
Re: CWSim T20 Bowling Statistics
and Cusack is the leading wicket taker as per latest stats
sV- Level 48
-
Posts : 71137
Page 4 of 5 • 1, 2, 3, 4, 5
Similar topics
» CWSIM OD Bowling statistics
» CWSim Test Matches Bowling Statistics
» CWSIM OD Batting statistics
» CWSim T20 Batting Statistics
» CWSim Test Matches Batting Statistics
» CWSim Test Matches Bowling Statistics
» CWSIM OD Batting statistics
» CWSim T20 Batting Statistics
» CWSim Test Matches Batting Statistics
Page 4 of 5
Permissions in this forum:
You cannot reply to topics in this forum