CWSim T20 Bowling Statistics
+15
MI
Nishchal
Sanjay
DKN
Johny S Raj
Rishabh
Haseeh
Fardin Kibria
Ishaq
Viresh
Saad
Raminder
Anurag
Fahad
sV
19 posters
Page 2 of 5
Page 2 of 5 • 1, 2, 3, 4, 5
CWSim T20 Bowling Statistics
First topic message reminder :
First Name | Last Name | Matches | Innings | Balls | Runs | Maidens | Average | Wickets | Strike Rate | Best Bowling Figures | Economy | 5W |
Harbhajan | Singh | 22 | 22 | 516 | 740 | 1 | 22 | 33 | 16 | 4 for 22 | 9 | 0 |
Lasith | Malinga | 21 | 21 | 435 | 598 | 0 | 18 | 33 | 13 | 5 for 27 | 8 | 1 |
Daniel | Vettori | 21 | 21 | 487 | 608 | 2 | 21 | 29 | 17 | 3 for 16 | 7 | 0 |
Graeme | Swann | 19 | 19 | 420 | 613 | 2 | 22 | 28 | 15 | 4 for 36 | 9 | 0 |
Alex | Cusack | 17 | 17 | 380 | 533 | 1 | 19 | 28 | 14 | 4 for 28 | 8 | 0 |
Shakib | Al Hasan | 21 | 21 | 425 | 506 | 0 | 19 | 27 | 16 | 4 for 12 | 7 | 0 |
Dale | Steyn | 21 | 21 | 461 | 624 | 1 | 25 | 25 | 18 | 5 for 31 | 8 | 1 |
Clint | McKay | 19 | 18 | 363 | 486 | 1 | 19 | 25 | 15 | 4 for 18 | 8 | 0 |
Mitchell | Johnson | 20 | 20 | 414 | 609 | 1 | 25 | 24 | 17 | 3 for 30 | 9 | 0 |
Abdur | Razzak | 16 | 16 | 360 | 501 | 2 | 21 | 24 | 15 | 4 for 25 | 8 | 0 |
Lonwabo | Tsotsobe | 17 | 17 | 351 | 467 | 3 | 19 | 24 | 15 | 4 for 41 | 8 | 0 |
Trent | Johnston | 10 | 10 | 222 | 273 | 0 | 12 | 23 | 10 | 4 for 24 | 7 | 0 |
Steven | Finn | 19 | 19 | 435 | 606 | 0 | 28 | 22 | 20 | 3 for 25 | 8 | 0 |
Vernon | Philander | 15 | 15 | 330 | 449 | 4 | 20 | 22 | 15 | 4 for 0 | 8 | 0 |
Jacques | Kallis | 15 | 15 | 300 | 416 | 0 | 21 | 20 | 15 | 4 for 38 | 8 | 0 |
Ajantha | Mendis | 13 | 13 | 291 | 413 | 0 | 22 | 19 | 15 | 4 for 27 | 9 | 0 |
Shahid | Afridi | 21 | 21 | 499 | 620 | 3 | 33 | 19 | 26 | 5 for 11 | 7 | 1 |
George | Dockerell | 18 | 18 | 432 | 554 | 0 | 29 | 19 | 23 | 3 for 34 | 8 | 0 |
Mudassar | Bukhari | 21 | 21 | 455 | 641 | 2 | 36 | 18 | 25 | 3 for 27 | 8 | 0 |
Anurag | Choudhary | 13 | 13 | 266 | 331 | 0 | 19 | 17 | 16 | 4 for 7 | 7 | 0 |
Saaed | Ajmal | 22 | 22 | 489 | 700 | 0 | 44 | 16 | 31 | 5 for 40 | 9 | 1 |
Abdur | Rehman | 13 | 13 | 310 | 396 | 0 | 25 | 16 | 19 | 3 for 38 | 8 | 0 |
Zaheer | Khan | 14 | 14 | 312 | 415 | 2 | 26 | 16 | 20 | 4 for 4 | 8 | 0 |
Harvir | Baidwan | 12 | 12 | 264 | 388 | 0 | 24 | 16 | 17 | 3 for 26 | 9 | 0 |
Morne | Morkel | 10 | 10 | 217 | 322 | 0 | 20 | 16 | 14 | 5 for 10 | 9 | 1 |
Sourav | Chakraborty | 11 | 11 | 264 | 337 | 0 | 24 | 14 | 19 | 5 for 22 | 8 | 1 |
Shaun | Pollock | 8 | 8 | 192 | 216 | 2 | 15 | 14 | 14 | 3 for 21 | 7 | 0 |
Vignesh | Nair | 11 | 11 | 258 | 380 | 0 | 27 | 14 | 18 | 3 for 20 | 9 | 0 |
Umar | Gul | 14 | 12 | 252 | 366 | 1 | 28 | 13 | 19 | 4 for 38 | 9 | 0 |
Imran | Tahir | 10 | 9 | 204 | 254 | 0 | 20 | 13 | 16 | 4 for 24 | 7 | 0 |
Aizaz | Cheema | 7 | 7 | 153 | 207 | 0 | 19 | 11 | 14 | 4 for 20 | 8 | 0 |
Irfan | Pathan | 13 | 13 | 274 | 441 | 0 | 40 | 11 | 25 | 4 for 30 | 10 | 0 |
Tim | Bresnan | 6 | 6 | 103 | 139 | 0 | 14 | 10 | 10 | 3 for 24 | 8 | 0 |
Mohammad | Hafeez | 13 | 13 | 253 | 349 | 0 | 35 | 10 | 25 | 3 for 35 | 8 | 0 |
Ryan | Harris | 7 | 7 | 153 | 220 | 0 | 22 | 10 | 15 | 3 for 38 | 9 | 0 |
Sunil | Narine | 9 | 9 | 212 | 298 | 2 | 30 | 10 | 21 | 2 for 32 | 8 | 0 |
Hamid | Hassan | 13 | 13 | 258 | 357 | 0 | 40 | 9 | 29 | 2 for 15 | 8 | 0 |
Stuart | Broad | 9 | 9 | 204 | 263 | 0 | 33 | 8 | 26 | 2 for 11 | 8 | 0 |
David | Hussey | 12 | 12 | 227 | 314 | 0 | 39 | 8 | 28 | 3 for 33 | 8 | 0 |
Muttiah | Muralitharan | 8 | 8 | 186 | 167 | 3 | 21 | 8 | 23 | 2 for 18 | 5 | 0 |
Shane | Bond | 7 | 7 | 130 | 166 | 1 | 21 | 8 | 16 | 4 for 18 | 8 | 0 |
Syed | Aqi | 6 | 5 | 120 | 169 | 0 | 24 | 7 | 17 | 2 for 22 | 8 | 0 |
James | Anderson | 3 | 3 | 70 | 102 | 0 | 15 | 7 | 10 | 6 for 23 | 9 | 1 |
Shoaib | Akhtar | 4 | 4 | 96 | 158 | 0 | 26 | 6 | 16 | 3 for 32 | 10 | 0 |
Yasin | Iqbal | 10 | 10 | 240 | 375 | 0 | 63 | 6 | 40 | 2 for 59 | 9 | 0 |
Nikhil | George | 7 | 7 | 106 | 160 | 2 | 27 | 6 | 18 | 2 for 28 | 9 | 0 |
Pragyan | Ojha | 16 | 16 | 300 | 374 | 1 | 62 | 6 | 50 | 2 for 17 | 7 | 0 |
Wasim | Akram | 7 | 6 | 83 | 112 | 0 | 19 | 6 | 14 | 2 for 40 | 8 | 0 |
Sammiullah | Shenwari | 12 | 12 | 288 | 434 | 0 | 87 | 5 | 58 | 1 for 30 | 9 | 0 |
Praveen | Kumar | 10 | 10 | 200 | 304 | 0 | 61 | 5 | 40 | 1 for 19 | 9 | 0 |
Rangana | Herath | 5 | 5 | 120 | 159 | 0 | 32 | 5 | 24 | 2 for 32 | 8 | 0 |
Mitchell | Starc | 7 | 7 | 139 | 225 | 0 | 45 | 5 | 28 | 2 for 26 | 10 | 0 |
Ravichandran | Ashwin | 7 | 7 | 168 | 231 | 0 | 46 | 5 | 34 | 2 for 22 | 8 | 0 |
Sai | Jagan | 6 | 6 | 132 | 203 | 0 | 51 | 4 | 33 | 2 for 33 | 9 | 0 |
Andrew | Flintoff | 6 | 5 | 90 | 105 | 0 | 26 | 4 | 23 | 2 for 33 | 7 | 0 |
Andrew | Bichel | 6 | 5 | 90 | 105 | 0 | 26 | 4 | 23 | 2 for 33 | 7 | 0 |
Brett | Lee | 6 | 6 | 127 | 165 | 0 | 41 | 4 | 32 | 2 for 26 | 8 | 0 |
Andrew | Strauss | 6 | 5 | 90 | 105 | 0 | 26 | 4 | 23 | 2 for 33 | 7 | 0 |
Kevin | O Brien | 3 | 3 | 60 | 73 | 0 | 24 | 3 | 20 | 2 for 8 | 7 | 0 |
Thisara | Perera | 2 | 2 | 48 | 92 | 0 | 46 | 2 | 24 | 2 for 46 | 12 | 0 |
Deepak | Nayak | 6 | 6 | 127 | 189 | 0 | 95 | 2 | 64 | 1 for 15 | 9 | 0 |
Shane | Watson | 5 | 5 | 60 | 106 | 0 | 53 | 2 | 30 | 1 for 22 | 11 | 0 |
Kemar | Roach | 2 | 2 | 48 | 81 | 0 | 41 | 2 | 24 | 1 for 39 | 10 | 0 |
Saqlain | Mushtaq | 2 | 2 | 36 | 68 | 0 | 34 | 2 | 18 | 1 for 41 | 11 | 0 |
Chris | Gayle | 9 | 9 | 120 | 192 | 0 | 96 | 2 | 60 | 1 for 16 | 10 | 0 |
Ryan | Tendoeschate | 4 | 4 | 48 | 95 | 0 | 48 | 2 | 24 | 1 for 32 | 12 | 0 |
Tim | Southee | 5 | 5 | 78 | 93 | 0 | 47 | 2 | 39 | 1 for 16 | 7 | 0 |
Mohammad | Amir | 1 | 1 | 24 | 49 | 0 | 49 | 1 | 24 | 1 for 49 | 12 | 0 |
Saad Shafi | Ahmed | 1 | 1 | 24 | 39 | 0 | 39 | 1 | 24 | 1 for 39 | 10 | 0 |
Naqi | Kazmi | 1 | 1 | 18 | 34 | 0 | 34 | 1 | 18 | 1 for 34 | 11 | 0 |
Parth | Dedhia | 2 | 2 | 48 | 54 | 0 | 54 | 1 | 48 | 1 for 19 | 7 | 0 |
Ashraf | Chohan | 1 | 1 | 24 | 38 | 0 | 38 | 1 | 24 | 1 for 38 | 10 | 0 |
Junaid | Khan | 1 | 1 | 24 | 37 | 0 | 37 | 1 | 24 | 1 for 37 | 9 | 0 |
Last edited by Future Foundation on Mon 29 Apr 2013, 2:49 am; edited 7 times in total
sV- Level 48
-
Posts : 71137
Re: CWSim T20 Bowling Statistics
Morne Morkel at 8 .
Hope he picks few more wickets in upcoming games
Hope he picks few more wickets in upcoming games
sV- Level 48
-
Posts : 71137
Re: CWSim T20 Bowling Statistics
SteynŠv wrote:
First
NameLast Name Innings Balls Runs Maidens Wickets Best Bowling Average Economy S/R 5W Dale Steyn 2 48 47 1 6 5 for 31 8 6 8 1 Shoaib Akhtar 2 48 85 0 5 3 for 32 17 11 10 0 Saaed Ajmal 2 48 73 0 5 5 for 40 15 9 10 1 Graeme Swann 2 48 42 2 5 4 for 10 8 6 1 8 Alex Cusack 2 42 43 1 5 3 for 21 9 6 8 0 Vernon Philander 2 48 49 4 5 4 for 0 10 6 10 0 Shane Bond 2 34 37 0 5 4 for 18 7 7 7 0 Morne Morkel 2 48 71 0 5 3 for 39 14 9 10 0 Lonwabo Tsotsobe 2 36 12 3 4 3 for 4 3 2 9 0 Zaheer Khan 2 36 32 2 4 4 for 4 8 5 9 0 Anurag Choudhary 2 45 60 0 3 3 for 31 20 8 15 0 Ryan Harris 1 12 14 0 3 3 for 14 5 7 4 0 Shaun Pollock 2 48 42 2 3 2 for 36 14 5 16 0 Lasith Malinga 2 47 55 0 3 2 for 31 18 7 16 0 Wasim Akram 2 36 55 0 3 2 for 40 18 9 12 0 Harbhajan Singh 2 48 51 1 2 1 for 39 26 6 24 0 Mitchell Johnson 2 42 50 1 2 2 for 26 25 7 21 0 Daniel Vettori 2 36 34 2 2 1 for 34 17 6 18 0 Abdur Razzak 2 48 41 2 2 1 for 34 21 5 24 0 Shakib Al Hasan 1 12 14 0 2 2 for 14 7 7 6 0 Steven Finn 2 36 43 0 2 1 for 38 22 7 18 0 Pragyan Ojha 2 36 32 1 2 2 for 17 16 5 18 0 Saqlain Mushtaq 2 36 68 0 2 1 for 41 34 11 18 0 Imran Tahir 2 36 57 0 2 2 for 29 29 10 18 0 Mohammad Hafeez 2 37 31 0 1 1 for 9 31 5 37 0 Mohammad Amir 1 24 49 0 1 1 for 49 49 12 24 0 Ajantha Mendis 2 42 66 0 1 1 for 39 66 9 42 0 Shane Watson 1 12 18 0 1 1 for 18 18 9 12 0 Shahid Afridi 2 48 31 3 1 1 for 2 31 4 48 0 Jacques Kallis 2 48 66 0 1 1 for 29 66 8 48 0 Umar Gul 2 48 77 1 1 1 for 25 77 10 48 0 Mudassar Bukhari 2 48 38 2 1 1 for 3 38 5 48 0 Nikhil George 2 20 14 2 1 1 for 10 14 4 20 0 David Hussey 1 12 17 0 1 1 for 17 17 8 1 0 Muttiah Muralitharan 2 48 25 3 1 1 for 1 25 3 48 0 Sunil Narine 2 48 52 2 1 1 for 47 52 7 48 0 Mitchell Starc 2 28 45 0 1 1 for 13 45 10 28 0 Irfan Pathan 2 48 74 0 1 1 for 31 74 9 48 0 Chris Gayle 2 36 63 0 1 1 for 14 63 11 36 0 George Dockerell 2 48 58 0 1 1 for 30 58 7 48 0 Clint McKay 2 36 69 0 1 1 for 39 69 12 36 0
Philander has most maidens
Akthar has conceded most runs
Viresh- Level 34
-
Posts : 41308
Re: CWSim T20 Bowling Statistics
corrected nowRaminder wrote:Swann = 8 ..5 wicket hauls ? :shock:
Viresh- Level 34
-
Posts : 41308
Re: CWSim T20 Bowling Statistics
shane bond
Hope he will top the ravle after todays match
Hope he will top the ravle after todays match
Fahad- Level 31
-
Posts : 34413
Re: CWSim T20 Bowling Statistics
I guess everything is correct
Just checked matches played for hawk bowlers
Just checked matches played for hawk bowlers
Ishaq- Level 23
-
Posts : 16237
Re: CWSim T20 Bowling Statistics
Deb n Nair removed as Admin n Moderator
@VM...Why ?
@VM...Why ?
Raminder- Level 25
-
Posts : 21735
Re: CWSim T20 Bowling Statistics
I don't knw abt Deb..
Vignesh was banned yesterday .. so he was removed frm mod..
Forgot to add him back
Will add now...!
Vignesh was banned yesterday .. so he was removed frm mod..
Forgot to add him back
Will add now...!
Viresh- Level 34
-
Posts : 41308
Re: CWSim T20 Bowling Statistics
He himself requested to be removed I guessRaminder wrote:Viresh wrote:I don't knw abt Deb..
Vignesh was banned yesterday .. so he was removed frm mod..
Forgot to add him back
Will add now...!
Deb trolled
Anurag- Level 31
-
Posts : 33149
Re: CWSim T20 Bowling Statistics
Ishaq any comments about how good Bangladesh is doing?
Fardin Kibria- Level 31
-
Posts : 33703
Re: CWSim T20 Bowling Statistics
They are doing good
BUt this match will end up as a draw
BUt this match will end up as a draw
Ishaq- Level 23
-
Posts : 16237
Re: CWSim T20 Bowling Statistics
Graeme Swann got 5 wicket haul 8 times? :mother:
Rishabh- Level 36
-
Posts : 46791
Re: CWSim T20 Bowling Statistics
Šv wrote:lol sorry
I pressed 8 by mistake
Okk!!
Neva Mind.
Rishabh- Level 36
-
Posts : 46791
Re: CWSim T20 Bowling Statistics
I checked for hawks in the morning and it was all right that time
Ishaq- Level 23
-
Posts : 16237
Page 2 of 5 • 1, 2, 3, 4, 5
Similar topics
» CWSIM OD Bowling statistics
» CWSim Test Matches Bowling Statistics
» CWSIM OD Batting statistics
» CWSim T20 Batting Statistics
» CWSim Test Matches Batting Statistics
» CWSim Test Matches Bowling Statistics
» CWSIM OD Batting statistics
» CWSim T20 Batting Statistics
» CWSim Test Matches Batting Statistics
Page 2 of 5
Permissions in this forum:
You cannot reply to topics in this forum