CWSIM OD Batting statistics
+10
Aqi
Rishabh
Fahad
Haseeh
Vighnesh
Deep Dey
Parth
Viresh
Anurag
sV
14 posters
Page 1 of 3
Page 1 of 3 • 1, 2, 3
CWSIM OD Batting statistics
First Name | Last Name | Matches | Innings | Not Outs | Runs | Highest | Average | Balls | S/R | 50s | 100s | 4s | 6s | Ducks |
David | Warner | 15 | 15 | 2 | 901 | 146 | 69 | 958 | 94 | 5 | 4 | 68 | 25 | 1 |
Chris | Gayle | 12 | 12 | 1 | 724 | 198 | 66 | 721 | 100 | 3 | 2 | 69 | 14 | 0 |
Kevin | Pietersen | 12 | 12 | 2 | 708 | 175 | 71 | 713 | 99 | 4 | 2 | 31 | 25 | 0 |
Matthew | Hayden | 7 | 7 | 3 | 673 | 164 | 168 | 633 | 106 | 0 | 5 | 49 | 21 | 0 |
Ian | Bell | 15 | 13 | 1 | 669 | 109 | 56 | 718 | 93 | 3 | 2 | 57 | 12 | 0 |
Virender | Sehwag | 9 | 9 | 0 | 652 | 140 | 72 | 625 | 104 | 6 | 1 | 74 | 7 | 0 |
Michael | Clarke | 15 | 15 | 4 | 623 | 197 | 57 | 651 | 96 | 3 | 1 | 48 | 14 | 1 |
Viresh | Mathad | 10 | 10 | 4 | 578 | 155 | 96 | 600 | 96 | 2 | 3 | 47 | 16 | 0 |
Shane | Watson | 10 | 10 | 0 | 542 | 114 | 54 | 637 | 85 | 4 | 2 | 53 | 6 | 0 |
Tillakaratne | Dilshan | 9 | 9 | 1 | 502 | 174 | 63 | 441 | 114 | 1 | 2 | 52 | 11 | 1 |
Ross | Taylor | 12 | 11 | 6 | 470 | 82 | 94 | 458 | 103 | 5 | 0 | 54 | 7 | 0 |
Virat | Kohli | 10 | 9 | 3 | 465 | 109 | 78 | 473 | 98 | 2 | 2 | 40 | 7 | 0 |
Abraham | De Villiers | 9 | 9 | 1 | 375 | 117 | 47 | 402 | 93 | 2 | 1 | 26 | 12 | 0 |
Nasir | Hossain | 9 | 8 | 3 | 367 | 121 | 73 | 359 | 102 | 1 | 2 | 35 | 7 | 1 |
Younis | Khan | 8 | 8 | 4 | 360 | 103 | 90 | 391 | 92 | 2 | 1 | 36 | 3 | 1 |
Ryan | Tendoeschate | 7 | 7 | 1 | 329 | 94 | 55 | 371 | 89 | 3 | 0 | 28 | 4 | 0 |
Philip | Hughes | 5 | 5 | 1 | 302 | 85 | 76 | 318 | 95 | 3 | 0 | 27 | 3 | 0 |
Inzamam | Ul Haq | 6 | 6 | 1 | 300 | 104 | 60 | 373 | 80 | 0 | 2 | 26 | 3 | 0 |
Martin | Guptill | 15 | 10 | 1 | 282 | 55 | 31 | 360 | 78 | 2 | 0 | 29 | 1 | 0 |
Faf | Du Plessis | 7 | 7 | 1 | 278 | 135 | 46 | 348 | 80 | 1 | 1 | 26 | 1 | 1 |
Jacques | Kallis | 9 | 9 | 1 | 277 | 116 | 35 | 291 | 95 | 1 | 1 | 29 | 6 | 2 |
Sourav | Ganguly | 8 | 7 | 3 | 277 | 69 | 69 | 257 | 108 | 3 | 0 | 29 | 6 | 0 |
Abdul | Razzaq | 8 | 8 | 1 | 268 | 74 | 38 | 332 | 81 | 3 | 0 | 34 | 0 | 1 |
Michael | Hussey | 10 | 10 | 1 | 265 | 96 | 29 | 300 | 88 | 2 | 0 | 25 | 6 | 0 |
Kumar | Sangakkara | 5 | 5 | 1 | 248 | 120 | 62 | 295 | 84 | 1 | 1 | 23 | 2 | 0 |
Ricky | Ponting | 7 | 7 | 2 | 248 | 125 | 50 | 269 | 92 | 0 | 1 | 15 | 10 | 0 |
Mohammad | Yousuf | 4 | 4 | 1 | 244 | 100 | 65 | 300 | 78 | 1 | 1 | 26 | 3 | 0 |
Mahendra | Dhoni | 8 | 8 | 2 | 238 | 81 | 40 | 290 | 82 | 1 | 0 | 26 | 2 | 0 |
Haseeh | Nadapuram | 5 | 5 | 1 | 230 | 75 | 58 | 263 | 87 | 3 | 0 | 29 | 1 | 0 |
Fardin | Kibria | 6 | 6 | 0 | 229 | 87 | 38 | 289 | 79 | 2 | 0 | 26 | 1 | 0 |
Rishabh | Tandon | 5 | 5 | 0 | 226 | 75 | 45 | 278 | 81 | 3 | 0 | 23 | 0 | 0 |
Azhar | Ali | 9 | 8 | 1 | 219 | 62 | 31 | 238 | 92 | 2 | 0 | 18 | 6 | 0 |
Alastair | Cook | 7 | 7 | 0 | 216 | 63 | 31 | 281 | 77 | 2 | 0 | 17 | 4 | 0 |
Hashim | Amla | 8 | 8 | 0 | 215 | 93 | 27 | 236 | 91 | 1 | 0 | 25 | 1 | 1 |
Yuvraj | Singh | 10 | 4 | 0 | 212 | 118 | 53 | 234 | 91 | 1 | 1 | 26 | 1 | 0 |
Angelo | Matthews | 9 | 8 | 2 | 209 | 60 | 35 | 241 | 87 | 1 | 0 | 28 | 0 | 1 |
Jonathan | Trott | 8 | 8 | 1 | 201 | 41 | 29 | 243 | 83 | 0 | 0 | 22 | 0 | 0 |
Dinesh | Chandimal | 5 | 5 | 1 | 186 | 110 | 47 | 189 | 98 | 0 | 1 | 21 | 2 | 0 |
Umar | Akmal | 8 | 8 | 1 | 185 | 51 | 26 | 244 | 76 | 1 | 0 | 23 | 0 | 0 |
Deep | Dey | 10 | 7 | 2 | 181 | 108 | 36 | 206 | 88 | 0 | 1 | 24 | 2 | 0 |
Rahul | Dravid | 7 | 6 | 2 | 175 | 67 | 44 | 172 | 102 | 1 | 0 | 15 | 3 | 0 |
Shahid | Afridi | 10 | 9 | 0 | 174 | 47 | 19 | 225 | 77 | 0 | 0 | 18 | 0 | 1 |
Brendon | Mccullum | 5 | 5 | 0 | 173 | 62 | 35 | 197 | 88 | 1 | 0 | 15 | 1 | 0 |
Sachin | Tendulkar | 6 | 6 | 0 | 170 | 83 | 28 | 214 | 79 | 1 | 0 | 14 | 1 | 0 |
Adam | Gilchrist | 6 | 6 | 1 | 164 | 49 | 33 | 204 | 80 | 1 | 0 | 16 | 1 | 0 |
Mohammad | Hafeez | 6 | 5 | 0 | 157 | 98 | 31 | 162 | 97 | 1 | 0 | 23 | 0 | 1 |
Misbah | Ul Haq | 8 | 8 | 1 | 149 | 43 | 21 | 186 | 80 | 0 | 0 | 19 | 0 | 0 |
Jacques | Rudolph | 6 | 5 | 4 | 143 | 73 | 143 | 119 | 120 | 1 | 0 | 10 | 5 | 0 |
Marlon | Samuels | 6 | 6 | 2 | 136 | 42 | 34 | 176 | 77 | 0 | 0 | 13 | 2 | 0 |
Munaver | Ismail | 3 | 3 | 0 | 125 | 72 | 42 | 159 | 79 | 1 | 0 | 16 | 0 | 0 |
Sanath | Jayasuriya | 6 | 4 | 1 | 117 | 67 | 39 | 142 | 82 | 1 | 0 | 11 | 0 | 0 |
Ashwell | Prince | 3 | 3 | 1 | 117 | 54 | 59 | 148 | 79 | 1 | 0 | 11 | 0 | 0 |
Shakib | Al Hasan | 8 | 7 | 1 | 114 | 30 | 19 | 137 | 83 | 0 | 0 | 15 | 2 | 1 |
Jean Paul | Duminy | 6 | 6 | 0 | 110 | 48 | 18 | 126 | 87 | 0 | 0 | 16 | 0 | 0 |
Daniel | Vettori | 10 | 6 | 4 | 108 | 49 | 54 | 137 | 79 | 0 | 0 | 13 | 0 | 0 |
Shivnarine | Chanderpaul | 9 | 7 | 0 | 107 | 42 | 15 | 120 | 89 | 0 | 0 | 16 | 1 | 1 |
Irfan | Pathan | 12 | 9 | 2 | 102 | 31 | 15 | 169 | 60 | 0 | 0 | 9 | 0 | 1 |
Thilan | Samaraweera | 4 | 3 | 1 | 95 | 45 | 48 | 140 | 68 | 0 | 0 | 9 | 0 | 0 |
Sourav | Chakraborty | 10 | 6 | 3 | 90 | 35 | 30 | 111 | 81 | 0 | 0 | 10 | 0 | 0 |
Sourav | Chakraborty | 10 | 6 | 3 | 90 | 35 | 30 | 111 | 81 | 0 | 0 | 10 | 0 | 0 |
Tom | Cooper | 7 | 7 | 0 | 90 | 25 | 13 | 143 | 63 | 0 | 0 | 9 | 0 | 1 |
Sourav | Chakraborty | 10 | 6 | 3 | 90 | 35 | 30 | 111 | 81 | 0 | 0 | 10 | 0 | 0 |
Alex | Cusack | 6 | 6 | 3 | 89 | 51 | 30 | 113 | 79 | 1 | 0 | 10 | 1 | 1 |
Matt | Prior | 5 | 5 | 0 | 88 | 45 | 18 | 118 | 75 | 0 | 0 | 9 | 0 | 0 |
Mahela | Jayawardene | 5 | 5 | 1 | 86 | 34 | 22 | 103 | 84 | 0 | 0 | 5 | 3 | 0 |
Suresh | Raina | 3 | 3 | 0 | 81 | 54 | 27 | 86 | 94 | 1 | 0 | 9 | 0 | 0 |
Graeme | Smith | 8 | 6 | 0 | 80 | 30 | 13 | 151 | 53 | 0 | 0 | 7 | 0 | 1 |
Pragyan | Ojha | 10 | 6 | 2 | 80 | 27 | 20 | 105 | 76 | 0 | 0 | 9 | 1 | 1 |
Raminder | Singh | 4 | 3 | 0 | 73 | 43 | 24 | 72 | 101 | 0 | 0 | 8 | 0 | 0 |
Rangana | Herath | 5 | 4 | 3 | 65 | 27 | 65 | 67 | 97 | 0 | 0 | 6 | 2 | 0 |
Andrew | Flintoff | 6 | 6 | 1 | 64 | 18 | 13 | 70 | 91 | 0 | 0 | 5 | 2 | 0 |
Ajantha | Mendis | 15 | 5 | 2 | 61 | 21 | 20 | 50 | 122 | 0 | 0 | 9 | 1 | 1 |
Shaun | Pollock | 8 | 4 | 1 | 55 | 23 | 18 | 69 | 80 | 0 | 0 | 6 | 0 | 0 |
Eoin | Morgan | 5 | 5 | 1 | 54 | 17 | 14 | 57 | 95 | 0 | 0 | 7 | 1 | 1 |
David | Hussey | 7 | 6 | 3 | 54 | 20 | 18 | 50 | 108 | 0 | 0 | 6 | 0 | 0 |
Praveen | Kumar | 9 | 4 | 0 | 52 | 18 | 13 | 68 | 76 | 0 | 0 | 7 | 0 | 0 |
Zaheer | Khan | 3 | 2 | 1 | 51 | 51 | 51 | 41 | 124 | 1 | 0 | 4 | 3 | 1 |
Vernon | Philander | 5 | 3 | 1 | 47 | 40 | 24 | 65 | 72 | 0 | 0 | 5 | 1 | 0 |
James | Pattinson | 3 | 1 | 0 | 46 | 46 | 46 | 42 | 110 | 0 | 0 | 9 | 0 | 0 |
VVS | Laxman | 2 | 2 | 1 | 41 | 41 | 41 | 48 | 85 | 0 | 0 | 5 | 0 | 0 |
Imran | Tahir | 7 | 4 | 3 | 40 | 33 | 40 | 80 | 50 | 0 | 0 | 4 | 0 | 0 |
Callum | Ferguson | 8 | 4 | 1 | 39 | 26 | 13 | 62 | 63 | 0 | 0 | 4 | 0 | 1 |
Abdur | Razzak | 8 | 5 | 4 | 39 | 25 | 39 | 41 | 95 | 0 | 0 | 4 | 2 | 0 |
Shoaib | Malik | 1 | 1 | 0 | 39 | 39 | 39 | 58 | 67 | 0 | 0 | 5 | 0 | 0 |
Harbhajan | Singh | 6 | 5 | 2 | 38 | 18 | 13 | 60 | 63 | 0 | 0 | 3 | 2 | 1 |
Andrew | Strauss | 2 | 2 | 0 | 38 | 32 | 19 | 58 | 66 | 0 | 0 | 4 | 0 | 0 |
Steven | Finn | 7 | 4 | 1 | 35 | 28 | 12 | 59 | 59 | 0 | 0 | 3 | 0 | 1 |
Sunil | Narine | 9 | 3 | 1 | 35 | 12 | 18 | 52 | 67 | 0 | 0 | 2 | 0 | 0 |
Sammiullah | Shenwari | 2 | 2 | 2 | 34 | 28 | 0 | 32 | 106 | 0 | 0 | 4 | 0 | 0 |
Nikhil | George | 10 | 4 | 2 | 32 | 16 | 16 | 44 | 73 | 0 | 0 | 5 | 0 | 0 |
Graeme | Swann | 5 | 4 | 0 | 31 | 16 | 8 | 71 | 44 | 0 | 0 | 2 | 1 | 0 |
Saqlain | Mushtaq | 4 | 2 | 2 | 30 | 30 | 0 | 59 | 51 | 0 | 0 | 2 | 0 | 0 |
Gautam | Gambhir | 3 | 3 | 0 | 28 | 18 | 9 | 37 | 76 | 0 | 0 | 4 | 0 | 0 |
Hamid | Hassan | 9 | 4 | 1 | 27 | 11 | 9 | 41 | 66 | 0 | 0 | 4 | 0 | 0 |
Shane | Bond | 6 | 4 | 1 | 24 | 22 | 8 | 31 | 77 | 0 | 0 | 2 | 1 | 2 |
George | Dockerell | 12 | 4 | 2 | 24 | 15 | 12 | 34 | 71 | 0 | 0 | 2 | 1 | 1 |
Muttiah | Muralitharan | 5 | 4 | 1 | 23 | 14 | 8 | 28 | 82 | 0 | 0 | 2 | 0 | 0 |
Harvir | Baidwan | 5 | 1 | 0 | 20 | 20 | 20 | 28 | 71 | 0 | 0 | 2 | 0 | 0 |
Nasir | Jamshed | 1 | 1 | 0 | 20 | 20 | 20 | 13 | 154 | 0 | 0 | 3 | 0 | 0 |
Mudassar | Bukhari | 4 | 3 | 0 | 19 | 18 | 6 | 52 | 37 | 0 | 0 | 2 | 0 | 1 |
Sanjay | Nambiar | 2 | 1 | 0 | 18 | 18 | 18 | 22 | 82 | 0 | 0 | 3 | 0 | 0 |
Budhaditya | Chattopadhyay | 2 | 2 | 1 | 18 | 17 | 18 | 36 | 50 | 0 | 0 | 1 | 0 | 0 |
Mitchell | Starc | 10 | 3 | 1 | 17 | 2 | 9 | 26 | 65 | 0 | 0 | 1 | 0 | 1 |
Wasim | Akram | 5 | 2 | 1 | 17 | 13 | 17 | 27 | 63 | 0 | 0 | 3 | 0 | 0 |
Ryan | Harris | 9 | 5 | 1 | 16 | 8 | 4 | 23 | 70 | 0 | 0 | 2 | 0 | 2 |
James | Anderson | 3 | 1 | 1 | 16 | 16 | 0 | 16 | 100 | 0 | 0 | 1 | 0 | 0 |
Naqi | Kazmi | 1 | 1 | 1 | 15 | 15 | 0 | 24 | 63 | 0 | 0 | 3 | 0 | 0 |
Lonwabo | Tsotsobe | 7 | 3 | 1 | 14 | 14 | 7 | 10 | 140 | 0 | 0 | 0 | 2 | 2 |
Asad | Shafiq | 2 | 2 | 1 | 14 | 14 | 14 | 8 | 175 | 0 | 0 | 2 | 0 | 1 |
Shane | Warne | 6 | 1 | 0 | 13 | 13 | 13 | 24 | 54 | 0 | 0 | 2 | 0 | 0 |
Mitchell | Johnson | 6 | 5 | 1 | 12 | 11 | 3 | 27 | 44 | 0 | 0 | 1 | 0 | 3 |
Stuart | Broad | 3 | 2 | 1 | 11 | 10 | 11 | 19 | 58 | 0 | 0 | 0 | 0 | 0 |
Eishan | Jain | 2 | 2 | 0 | 11 | 8 | 6 | 12 | 92 | 0 | 0 | 2 | 0 | 0 |
Deepak | Nayak | 9 | 2 | 0 | 10 | 8 | 5 | 16 | 63 | 0 | 0 | 0 | 0 | 0 |
Tim | Southee | 7 | 2 | 0 | 10 | 10 | 5 | 18 | 56 | 0 | 0 | 0 | 0 | 1 |
Syed | Aqi | 2 | 2 | 1 | 9 | 5 | 9 | 25 | 36 | 0 | 0 | 1 | 0 | 0 |
Dale | Steyn | 6 | 2 | 2 | 8 | 7 | 0 | 9 | 89 | 0 | 0 | 1 | 0 | 0 |
Neeraj | Dagar | 1 | 1 | 0 | 8 | 8 | 8 | 14 | 57 | 0 | 0 | 0 | 0 | 0 |
Saaed | Ajmal | 4 | 3 | 2 | 7 | 6 | 7 | 7 | 100 | 0 | 0 | 1 | 0 | 0 |
Tim | Bresnan | 3 | 3 | 0 | 6 | 6 | 2 | 17 | 35 | 0 | 0 | 1 | 0 | 2 |
Morne | Morkel | 12 | 2 | 2 | 6 | 6 | 0 | 7 | 86 | 0 | 0 | 1 | 0 | 0 |
Anurag | Choudhary | 15 | 3 | 3 | 5 | 5 | 0 | 11 | 45 | 0 | 0 | 0 | 0 | 0 |
Umar | Gul | 4 | 1 | 0 | 5 | 5 | 5 | 13 | 38 | 0 | 0 | 0 | 0 | 0 |
Sai | Jagan | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 100 | 0 | 0 | 0 | 0 | 0 |
Yasin | Iqbal | 3 | 1 | 1 | 3 | 3 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 |
Ravichandran | Ashwin | 2 | 2 | 0 | 3 | 2 | 2 | 10 | 30 | 0 | 0 | 0 | 0 | 0 |
Aizaz | Cheema | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasith | Malinga | 6 | 1 | 1 | 1 | 1 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
Brett | Lee | 7 | 2 | 0 | 1 | 1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 |
Clint | McKay | 3 | 2 | 2 | 1 | 1 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 |
Last edited by Šourav Chakraborty on Sun 10 Mar 2013, 10:02 pm; edited 8 times in total
sV- Level 48
-
Posts : 71137
Re: CWSIM OD Batting statistics
Yes the players who have played a single match might have that problem.
But it will get fixed automatically when he plays another match
But it will get fixed automatically when he plays another match
sV- Level 48
-
Posts : 71137
Re: CWSIM OD Batting statistics
so my avg shuld be infinity
anything divided by 0 is infinity
anything divided by 0 is infinity
Viresh- Level 34
-
Posts : 41308
Re: CWSIM OD Batting statistics
Kallis also not out then he also doesnt have an average till den
Parth- Level 26
-
Posts : 23020
Re: CWSIM OD Batting statistics
WHEN THIS THERE, I WONDER WHY I WAS CALCULATING CAPS??????? :fail:
Deep Dey- Level 47
-
Posts : 69721
Re: CWSIM OD Batting statistics
@sv
update this please
cwc ka stats dekhna hai
update this please
cwc ka stats dekhna hai
Deep Dey- Level 47
-
Posts : 69721
Re: CWSIM OD Batting statistics
Viresh and hayden top contender for MOS now
Deep Dey- Level 47
-
Posts : 69721
Re: CWSIM OD Batting statistics
Hayden , 3 matches - 3 centuries :mother:
Viresh- Level 34
-
Posts : 41308
Re: CWSIM OD Batting statistics
Viresh wrote:Hayden , 3 matches - 3 centuries :mother:
hayden aur chris martin mein kuch farak hota hai ya nahi
Deep Dey- Level 47
-
Posts : 69721
Re: CWSIM OD Batting statistics
Awesome Average !Ross Taylor 4 3 2 152 78 152 146 104 2 0 18 4 0
Haseeh- Level 30
-
Posts : 32405
Re: CWSIM OD Batting statistics
Why shuld i give a damn abt ur record? :bitch:Throw Me Out wrote:Viresh wrote:Hayden , 3 matches - 3 centuries
hayden aur chris martin mein kuch farak hota hai ya nahi
Viresh- Level 34
-
Posts : 41308
Re: CWSIM OD Batting statistics
:mother: :mother: 3 MATCES 3 CENTURIES :mother: :mother:
AWESOME :captain: :hulk: :ironman: :spiderman: :superman: :wolverine: :brucewayne: :captain: :hulk: :ironman: :spiderman: :superman: :wolverine: :brucewayne: :brucewayne: :brucewayne: :brucewayne: :brucewayne: :brucewayne: :brucewayne: :brucewayne: :brucewayne: :wolverine: :wolverine: :wolverine: :wolverine: :superman: :superman: :superman: :spiderman: :spiderman: :ironman: :ironman: :hulk: :hulk: :captain: :captain: :captain: :ironman: :ironman: :ironman: :hulk: :hulk: :spiderman: :spiderman: :superman: :superman: :wolverine: :brucewayne:
AWESOME :captain: :hulk: :ironman: :spiderman: :superman: :wolverine: :brucewayne: :captain: :hulk: :ironman: :spiderman: :superman: :wolverine: :brucewayne: :brucewayne: :brucewayne: :brucewayne: :brucewayne: :brucewayne: :brucewayne: :brucewayne: :brucewayne: :wolverine: :wolverine: :wolverine: :wolverine: :superman: :superman: :superman: :spiderman: :spiderman: :ironman: :ironman: :hulk: :hulk: :captain: :captain: :captain: :ironman: :ironman: :ironman: :hulk: :hulk: :spiderman: :spiderman: :superman: :superman: :wolverine: :brucewayne:
Fahad- Level 31
-
Posts : 34413
Re: CWSIM OD Batting statistics
Anurag wrote:Warner lost his touch
fb please.
Rishabh- Level 36
-
Posts : 46791
Page 1 of 3 • 1, 2, 3
Similar topics
» CWSim T20 Batting Statistics
» CWSim Test Matches Batting Statistics
» CWSim T20 Bowling Statistics
» CWSIM OD Bowling statistics
» CWSim Test Matches Bowling Statistics
» CWSim Test Matches Batting Statistics
» CWSim T20 Bowling Statistics
» CWSIM OD Bowling statistics
» CWSim Test Matches Bowling Statistics
Page 1 of 3
Permissions in this forum:
You cannot reply to topics in this forum
|
|