CWSim T20 Batting Statistics
+17
MI
bchattopadhyay
Nishchal
Viresh
Fardin Kibria
Eishan
Saad
Ishaq
Arjun
Rishabh
ND
DKN
Raminder
sV
Anurag
Fahad
Deep Dey
21 posters
Page 1 of 4
Page 1 of 4 • 1, 2, 3, 4
CWSim T20 Batting Statistics
First Name | Last Name | Matches | Innings | Not Outs | Runs | Highest | Average | Balls | S/R | 50s | 100s | 4s | 6s | Ducks |
Sachin | Tendulkar | 22 | 22 | 1 | 798 | 90 | 38 | 508 | 157 | 8 | 0 | 75 | 29 | 2 |
Brendon | Mccullum | 22 | 22 | 3 | 776 | 98 | 41 | 500 | 155 | 8 | 0 | 65 | 29 | 0 |
Shane | Watson | 19 | 19 | 2 | 688 | 80 | 40 | 447 | 154 | 6 | 0 | 56 | 27 | 1 |
Faf | Du Plessis | 20 | 20 | 1 | 642 | 86 | 34 | 465 | 138 | 4 | 0 | 54 | 18 | 1 |
Jonathan | Trott | 20 | 20 | 3 | 599 | 90 | 35 | 385 | 156 | 5 | 0 | 52 | 22 | 3 |
Jacques | Kallis | 15 | 15 | 3 | 584 | 94 | 49 | 396 | 147 | 5 | 0 | 34 | 26 | 1 |
Virender | Sehwag | 17 | 17 | 1 | 580 | 105 | 36 | 386 | 150 | 3 | 1 | 38 | 19 | 1 |
Viresh | Mathad | 21 | 21 | 0 | 552 | 82 | 26 | 418 | 132 | 5 | 0 | 44 | 14 | 1 |
Tillakaratne | Dilshan | 17 | 17 | 1 | 525 | 119 | 33 | 353 | 149 | 2 | 2 | 45 | 16 | 3 |
Michael | Hussey | 21 | 20 | 1 | 520 | 72 | 27 | 407 | 128 | 2 | 0 | 31 | 20 | 1 |
Deep | Dey | 16 | 16 | 0 | 504 | 69 | 32 | 399 | 126 | 5 | 0 | 38 | 10 | 2 |
Kevin | Pietersen | 17 | 17 | 1 | 484 | 96 | 30 | 353 | 137 | 4 | 0 | 41 | 12 | 1 |
Mohammad | Hafeez | 20 | 17 | 0 | 476 | 92 | 28 | 345 | 138 | 3 | 0 | 31 | 16 | 0 |
Kumar | Sangakkara | 22 | 17 | 3 | 467 | 76 | 33 | 321 | 145 | 3 | 0 | 37 | 13 | 2 |
Rishabh | Tandon | 20 | 20 | 1 | 453 | 80 | 24 | 365 | 124 | 2 | 0 | 32 | 11 | 0 |
Hashim | Amla | 18 | 18 | 0 | 453 | 83 | 25 | 302 | 150 | 3 | 0 | 36 | 17 | 1 |
Chris | Gayle | 18 | 18 | 2 | 453 | 93 | 28 | 345 | 131 | 4 | 0 | 40 | 8 | 0 |
Abraham | De Villiers | 14 | 14 | 1 | 385 | 87 | 30 | 291 | 132 | 4 | 0 | 24 | 13 | 1 |
Munaver | Ismail | 18 | 18 | 2 | 385 | 73 | 24 | 284 | 136 | 1 | 0 | 35 | 9 | 2 |
David | Warner | 13 | 12 | 0 | 367 | 61 | 31 | 278 | 132 | 2 | 0 | 29 | 9 | 0 |
Darren | Bravo | 9 | 8 | 1 | 363 | 141 | 52 | 261 | 139 | 2 | 1 | 27 | 14 | 0 |
Umar | Akmal | 18 | 15 | 3 | 342 | 55 | 29 | 240 | 143 | 2 | 0 | 24 | 14 | 1 |
Shahid | Afridi | 21 | 20 | 1 | 336 | 58 | 18 | 241 | 139 | 1 | 0 | 18 | 19 | 4 |
Fardin | Kibria | 17 | 17 | 2 | 327 | 53 | 22 | 245 | 133 | 1 | 0 | 20 | 11 | 1 |
Philip | Hughes | 10 | 10 | 1 | 327 | 73 | 36 | 236 | 139 | 2 | 0 | 27 | 10 | 0 |
Michael | Clarke | 13 | 12 | 3 | 317 | 72 | 35 | 241 | 132 | 3 | 0 | 26 | 9 | 0 |
Ross | Taylor | 17 | 15 | 3 | 315 | 63 | 26 | 243 | 130 | 2 | 0 | 22 | 11 | 1 |
Dinesh | Chandimal | 20 | 17 | 1 | 311 | 37 | 19 | 218 | 143 | 0 | 0 | 23 | 11 | 1 |
Graeme | Smith | 20 | 20 | 2 | 311 | 41 | 17 | 246 | 126 | 0 | 0 | 23 | 13 | 1 |
Misbah | Ul Haq | 15 | 14 | 3 | 262 | 75 | 24 | 184 | 142 | 2 | 0 | 23 | 8 | 0 |
Virat | Kohli | 14 | 14 | 0 | 254 | 47 | 18 | 224 | 113 | 0 | 0 | 16 | 4 | 2 |
Jacques | Rudolph | 9 | 9 | 2 | 249 | 58 | 36 | 184 | 135 | 1 | 0 | 18 | 8 | 1 |
Eoin | Morgan | 18 | 14 | 1 | 242 | 42 | 19 | 176 | 138 | 0 | 0 | 14 | 11 | 1 |
Paul | Stirling | 10 | 10 | 6 | 231 | 59 | 58 | 156 | 148 | 3 | 0 | 20 | 6 | 0 |
Inzamam | Ul Haq | 7 | 7 | 1 | 226 | 72 | 38 | 167 | 135 | 2 | 0 | 14 | 8 | 0 |
Ricky | Ponting | 7 | 7 | 0 | 207 | 57 | 30 | 138 | 150 | 2 | 0 | 10 | 11 | 1 |
Shakib | Al Hasan | 22 | 15 | 3 | 203 | 25 | 17 | 167 | 122 | 0 | 0 | 11 | 11 | 1 |
Angelo | Matthews | 17 | 13 | 2 | 202 | 38 | 18 | 159 | 127 | 0 | 0 | 15 | 8 | 0 |
Ian | Bell | 13 | 12 | 2 | 201 | 60 | 20 | 148 | 136 | 1 | 0 | 14 | 9 | 4 |
Matt | Prior | 6 | 6 | 1 | 195 | 66 | 39 | 135 | 144 | 2 | 0 | 16 | 6 | 0 |
Mahendra | Dhoni | 11 | 9 | 0 | 195 | 43 | 22 | 133 | 147 | 0 | 0 | 19 | 4 | 0 |
Jean Paul | Duminy | 19 | 13 | 3 | 192 | 46 | 19 | 160 | 120 | 0 | 0 | 19 | 3 | 1 |
Rahul | Dravid | 7 | 7 | 1 | 190 | 102 | 32 | 116 | 164 | 0 | 1 | 12 | 6 | 1 |
Adam | Voges | 11 | 9 | 3 | 182 | 42 | 30 | 111 | 164 | 0 | 0 | 22 | 2 | 0 |
Ryan | Tendoeschate | 7 | 7 | 0 | 179 | 70 | 26 | 101 | 177 | 1 | 0 | 14 | 10 | 2 |
Alastair | Cook | 5 | 5 | 1 | 176 | 70 | 44 | 158 | 111 | 1 | 0 | 14 | 1 | 0 |
Andrew | Flintoff | 7 | 7 | 1 | 174 | 71 | 29 | 143 | 122 | 1 | 0 | 9 | 6 | 1 |
Gautam | Gambhir | 10 | 9 | 3 | 154 | 58 | 26 | 108 | 143 | 1 | 0 | 13 | 5 | 1 |
Nikhil | George | 9 | 8 | 1 | 150 | 57 | 21 | 97 | 155 | 1 | 0 | 14 | 4 | 1 |
Suresh | Raina | 13 | 8 | 2 | 147 | 82 | 25 | 140 | 105 | 1 | 0 | 9 | 3 | 0 |
Sourav | Chakraborty | 18 | 10 | 1 | 142 | 42 | 16 | 130 | 109 | 0 | 0 | 6 | 5 | 1 |
Rohit | Sharma | 4 | 4 | 1 | 141 | 81 | 47 | 106 | 133 | 1 | 0 | 13 | 1 | 0 |
Nasir | Hossain | 9 | 7 | 1 | 139 | 50 | 23 | 83 | 167 | 1 | 0 | 17 | 3 | 1 |
Yuvraj | Singh | 9 | 9 | 1 | 136 | 61 | 17 | 110 | 124 | 1 | 0 | 9 | 1 | 1 |
Mitchell | Johnson | 20 | 10 | 5 | 132 | 31 | 26 | 105 | 126 | 0 | 0 | 8 | 6 | 3 |
Matthew | Hayden | 7 | 7 | 0 | 127 | 58 | 18 | 84 | 151 | 1 | 0 | 7 | 4 | 1 |
Ashwell | Prince | 6 | 6 | 0 | 125 | 31 | 21 | 93 | 134 | 0 | 0 | 7 | 5 | 0 |
Adam | Gilchrist | 8 | 8 | 0 | 122 | 38 | 15 | 83 | 147 | 0 | 0 | 7 | 5 | 2 |
Younis | Khan | 6 | 6 | 3 | 120 | 45 | 40 | 93 | 129 | 0 | 0 | 9 | 5 | 1 |
Sourav | Ganguly | 9 | 7 | 0 | 117 | 28 | 17 | 89 | 131 | 0 | 0 | 13 | 2 | 0 |
Martin | Guptill | 6 | 6 | 0 | 112 | 50 | 19 | 89 | 126 | 1 | 0 | 8 | 2 | 1 |
Daniel | Vettori | 21 | 13 | 5 | 108 | 29 | 14 | 88 | 123 | 0 | 0 | 13 | 1 | 0 |
Brendan | Taylor | 9 | 5 | 2 | 106 | 41 | 35 | 71 | 149 | 0 | 0 | 10 | 3 | 0 |
Tom | Cooper | 9 | 8 | 1 | 105 | 47 | 15 | 82 | 128 | 0 | 0 | 6 | 7 | 1 |
Irfan | Pathan | 13 | 10 | 1 | 103 | 33 | 11 | 66 | 156 | 0 | 0 | 12 | 4 | 2 |
Mohammad | Shahzad | 6 | 4 | 2 | 94 | 45 | 47 | 55 | 171 | 0 | 0 | 10 | 3 | 1 |
George | Bailey | 6 | 4 | 2 | 92 | 50 | 46 | 67 | 137 | 1 | 0 | 9 | 1 | 0 |
Syed | Aqi | 10 | 5 | 2 | 87 | 41 | 29 | 85 | 102 | 0 | 0 | 8 | 2 | 0 |
Shahriar | Nafees | 5 | 5 | 0 | 85 | 31 | 17 | 63 | 135 | 0 | 0 | 6 | 4 | 1 |
Eishan | Jain | 9 | 9 | 2 | 84 | 40 | 12 | 67 | 125 | 0 | 0 | 7 | 1 | 2 |
Sanjay | Nambiar | 7 | 5 | 0 | 78 | 24 | 16 | 61 | 128 | 0 | 0 | 0 | 6 | 0 |
Vernon | Philander | 15 | 10 | 1 | 75 | 24 | 8 | 69 | 109 | 0 | 0 | 6 | 4 | 1 |
Harbhajan | Singh | 22 | 11 | 4 | 74 | 22 | 11 | 74 | 100 | 0 | 0 | 8 | 1 | 1 |
Praveen | Kumar | 9 | 9 | 4 | 71 | 27 | 14 | 64 | 111 | 0 | 0 | 5 | 3 | 3 |
Ryan | Harris | 6 | 4 | 0 | 65 | 41 | 16 | 38 | 171 | 0 | 0 | 6 | 4 | 0 |
David | Hussey | 17 | 12 | 3 | 62 | 25 | 7 | 77 | 81 | 0 | 0 | 1 | 2 | 1 |
Ravichandran | Ashwin | 7 | 5 | 0 | 61 | 41 | 12 | 33 | 185 | 0 | 0 | 8 | 1 | 0 |
Lasith | Malinga | 21 | 9 | 2 | 58 | 18 | 8 | 47 | 123 | 0 | 0 | 8 | 1 | 2 |
Dale | Steyn | 21 | 5 | 2 | 58 | 25 | 19 | 40 | 145 | 0 | 0 | 7 | 3 | 0 |
Alex | Cusack | 17 | 11 | 2 | 57 | 13 | 6 | 83 | 69 | 0 | 0 | 4 | 0 | 1 |
Imran | Tahir | 9 | 5 | 2 | 53 | 35 | 18 | 50 | 106 | 0 | 0 | 6 | 1 | 2 |
Sunil | Narine | 9 | 6 | 1 | 52 | 20 | 10 | 44 | 118 | 0 | 0 | 5 | 2 | 0 |
Pragyan | Ojha | 15 | 8 | 1 | 51 | 16 | 7 | 42 | 121 | 0 | 0 | 1 | 4 | 1 |
Budhaditya | Chattopadhyay | 6 | 5 | 1 | 50 | 19 | 13 | 39 | 128 | 0 | 0 | 5 | 1 | 0 |
Hamid | Hassan | 9 | 6 | 0 | 47 | 21 | 8 | 61 | 77 | 0 | 0 | 2 | 0 | 0 |
Deepak | Nayak | 12 | 7 | 2 | 46 | 21 | 9 | 44 | 105 | 0 | 0 | 1 | 1 | 0 |
Wasim | Akram | 7 | 6 | 1 | 41 | 19 | 8 | 28 | 146 | 0 | 0 | 3 | 2 | 1 |
George | Dockerell | 18 | 6 | 1 | 39 | 25 | 8 | 36 | 108 | 0 | 0 | 0 | 4 | 1 |
Abdur | Razzak | 16 | 6 | 1 | 38 | 26 | 8 | 22 | 173 | 0 | 0 | 4 | 3 | 1 |
Umar | Gul | 14 | 6 | 4 | 37 | 18 | 19 | 29 | 128 | 0 | 0 | 1 | 1 | 1 |
Steven | Finn | 19 | 7 | 3 | 35 | 12 | 9 | 53 | 66 | 0 | 0 | 2 | 1 | 1 |
Ajantha | Mendis | 11 | 6 | 1 | 34 | 13 | 7 | 42 | 81 | 0 | 0 | 3 | 1 | 1 |
Callum | Ferguson | 8 | 5 | 1 | 33 | 20 | 8 | 29 | 114 | 0 | 0 | 3 | 1 | 1 |
Murali | Vijay | 1 | 1 | 0 | 31 | 31 | 31 | 24 | 129 | 0 | 0 | 3 | 0 | 0 |
Shane | Bond | 6 | 5 | 1 | 30 | 14 | 8 | 29 | 103 | 0 | 0 | 4 | 0 | 1 |
Stuart | Broad | 9 | 4 | 0 | 29 | 18 | 7 | 41 | 71 | 0 | 0 | 1 | 0 | 2 |
Mitchell | Starc | 7 | 5 | 0 | 29 | 7 | 6 | 37 | 78 | 0 | 0 | 2 | 0 | 0 |
Fahad | Mohammad | 3 | 3 | 1 | 29 | 16 | 15 | 24 | 121 | 0 | 0 | 1 | 1 | 1 |
Shoaib | Malik | 4 | 3 | 1 | 28 | 21 | 14 | 25 | 112 | 0 | 0 | 4 | 0 | 1 |
Hamilton | Masakada | 3 | 3 | 0 | 28 | 27 | 9 | 32 | 88 | 0 | 0 | 1 | 2 | 1 |
Saaed | Ajmal | 21 | 6 | 3 | 27 | 10 | 9 | 31 | 87 | 0 | 0 | 2 | 0 | 1 |
Sri | Ganesh | 1 | 1 | 1 | 25 | 25 | 0 | 18 | 139 | 0 | 0 | 3 | 0 | 0 |
Mudassar | Bukhari | 21 | 5 | 0 | 22 | 8 | 4 | 19 | 116 | 0 | 0 | 1 | 2 | 1 |
Raminder | Singh | 6 | 4 | 0 | 21 | 12 | 5 | 21 | 100 | 0 | 0 | 1 | 0 | 1 |
Marlon | Samuels | 4 | 2 | 0 | 21 | 17 | 11 | 20 | 105 | 0 | 0 | 0 | 1 | 0 |
Sammiullah | Shenwari | 12 | 4 | 1 | 20 | 13 | 7 | 24 | 83 | 0 | 0 | 3 | 0 | 1 |
Mahela | Jayawardene | 3 | 2 | 1 | 20 | 16 | 20 | 17 | 118 | 0 | 0 | 0 | 1 | 0 |
Shane | Warne | 2 | 2 | 0 | 20 | 20 | 10 | 16 | 125 | 0 | 0 | 1 | 1 | 1 |
Abdur | Rehman | 13 | 5 | 2 | 18 | 12 | 6 | 24 | 75 | 0 | 0 | 1 | 0 | 2 |
Brett | Lee | 6 | 4 | 1 | 18 | 10 | 6 | 12 | 150 | 0 | 0 | 0 | 2 | 2 |
Shaun | Pollock | 8 | 4 | 0 | 17 | 12 | 4 | 17 | 100 | 0 | 0 | 1 | 1 | 1 |
Anurag | Choudhary | 13 | 4 | 2 | 16 | 12 | 8 | 16 | 100 | 0 | 0 | 0 | 1 | 0 |
Sanath | Jayasuriya | 4 | 2 | 0 | 14 | 13 | 7 | 16 | 88 | 0 | 0 | 1 | 1 | 0 |
Zaheer | Khan | 14 | 4 | 0 | 13 | 10 | 3 | 27 | 48 | 0 | 0 | 0 | 0 | 2 |
Imran | Farhat | 1 | 1 | 0 | 13 | 13 | 13 | 12 | 108 | 0 | 0 | 1 | 0 | 0 |
Scott | Styris | 1 | 1 | 0 | 12 | 12 | 12 | 13 | 92 | 0 | 0 | 1 | 0 | 0 |
Yasin | Iqbal | 9 | 2 | 0 | 11 | 11 | 6 | 8 | 138 | 0 | 0 | 1 | 1 | 1 |
Morne | Morkel | 10 | 3 | 2 | 11 | 9 | 11 | 7 | 157 | 0 | 0 | 0 | 1 | 1 |
Abdul | Razzaq | 1 | 1 | 0 | 10 | 10 | 10 | 8 | 125 | 0 | 0 | 1 | 0 | 0 |
Clint | McKay | 17 | 4 | 3 | 10 | 5 | 10 | 12 | 83 | 0 | 0 | 1 | 0 | 1 |
Kevin | O Brien | 3 | 1 | 0 | 10 | 10 | 10 | 11 | 91 | 0 | 0 | 0 | 0 | 0 |
Graeme | Swann | 19 | 9 | 0 | 9 | 5 | 1 | 22 | 41 | 0 | 0 | 0 | 0 | 5 |
Sai | Jagan | 7 | 1 | 0 | 9 | 9 | 9 | 8 | 113 | 0 | 0 | 0 | 0 | 0 |
Neeraj | Dagar | 1 | 1 | 0 | 9 | 9 | 9 | 10 | 90 | 0 | 0 | 0 | 0 | 0 |
Doug | Bollinger | 1 | 1 | 0 | 8 | 8 | 8 | 6 | 133 | 0 | 0 | 1 | 0 | 0 |
Tim | Bresnan | 6 | 3 | 0 | 7 | 7 | 2 | 14 | 50 | 0 | 0 | 0 | 0 | 2 |
Aizaz | Cheema | 7 | 1 | 0 | 7 | 7 | 7 | 5 | 140 | 0 | 0 | 0 | 1 | 0 |
Harvir | Baidwan | 11 | 3 | 0 | 7 | 6 | 2 | 6 | 117 | 0 | 0 | 0 | 1 | 1 |
Thilan | Samaraweera | 2 | 1 | 0 | 5 | 5 | 5 | 3 | 167 | 0 | 0 | 1 | 0 | 0 |
Muttiah | Muralitharan | 8 | 5 | 1 | 4 | 3 | 1 | 16 | 25 | 0 | 0 | 0 | 0 | 2 |
Saqlain | Mushtaq | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 200 | 0 | 0 | 1 | 0 | 0 |
Ankur | Choudhury | 1 | 1 | 0 | 3 | 3 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 |
Shivnarine | Chanderpaul | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 |
Vignesh | Nair | 11 | 2 | 0 | 2 | 2 | 1 | 3 | 67 | 0 | 0 | 0 | 0 | 1 |
Saad Shafi | Ahmed | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 |
Last edited by Future Foundation on Mon 29 Apr 2013, 2:48 am; edited 8 times in total
sV- Level 48
-
Posts : 71137
Re: CWSim T20 Batting Statistics
If anything is wrong or any name is missed
PM me Asap
PM me Asap
sV- Level 48
-
Posts : 71137
Re: CWSim T20 Batting Statistics
Šv wrote:If anything is wrong or any name is missed
PM me Asap
HOW CAN WE CHECK THIS ENTIRE LIST AND FIND WHAT IS THE MISTAKE?? :shock: :shock: :shock:
Deep Dey- Level 47
-
Posts : 69721
Re: CWSim T20 Batting Statistics
David Warner 2 2 0 52 32 19 55 146 0 0 3 0 0
Average should be 26 not 19
Strike rate should be 94.5
Anurag- Level 31
-
Posts : 33149
Re: CWSim T20 Batting Statistics
Rahul Dravid 2 2 0 102 102 51 62 165 0 1 6 3 1
He had 1 not out
He had 1 not out as well
Michael Clarke 2 2 0 77 69 39 53 145 1 0 7 2 0
Anurag- Level 31
-
Posts : 33149
Re: CWSim T20 Batting Statistics
Anurag wrote:
David Warner 2 2 0 52 32 19 55 146 0 0 3 0 0
Average should be 26 not 19
Strike rate should be 94.5
Anurag wrote:
Rahul Dravid 2 2 0 102 102 51 62 165 0 1 6 3 1
He had 1 not outHe had 1 not out as well
Michael Clarke 2 2 0 77 69 39 53 145 1 0 7 2 0
done
fixed in DB
sV- Level 48
-
Posts : 71137
Re: CWSim T20 Batting Statistics
Fahad wrote:ITS AWESOME
SORT BY RUNS
they are sorted by runs only
sV- Level 48
-
Posts : 71137
Re: CWSim T20 Batting Statistics
Ian Bell 1 1 1 41 41 41 24 171 0 0 2 3 0
2 matches and 1 innings for him.
Anurag- Level 31
-
Posts : 33149
Re: CWSim T20 Batting Statistics
Anurag wrote:
David Warner 2 2 0 52 32 19 55 146 0 0 3 0 0
Average should be 26 not 19
Strike rate should be 94.5
:mother how can this mistakes happen :OAnurag wrote:
Rahul Dravid 2 2 0 102 102 51 62 165 0 1 6 3 1
He had 1 not outHe had 1 not out as well
Michael Clarke 2 2 0 77 69 39 53 145 1 0 7 2 0
sV forgot to save for any match and he is doing by himself :O
Fahad- Level 31
-
Posts : 34413
Re: CWSim T20 Batting Statistics
lol thats wat i m tellingŠv wrote:Fahad wrote:ITS AWESOME
SORT BY RUNS
they are sorted by runs only
Fahad- Level 31
-
Posts : 34413
Re: CWSim T20 Batting Statistics
Anurag wrote:Why are averages rounded off?
didnot have enough time to put in converting functions and all
sV- Level 48
-
Posts : 71137
Re: CWSim T20 Batting Statistics
Rest is fine for Shadows. Other teams please check for yourselves
Anurag- Level 31
-
Posts : 33149
Re: CWSim T20 Batting Statistics
mucheal clarkes average shuld be 37·5Anurag wrote:
Rahul Dravid 2 2 0 102 102 51 62 165 0 1 6 3 1
He had 1 not outHe had 1 not out as well
Michael Clarke 2 2 0 77 69 39 53 145 1 0 7 2 0
not 39 :O
Fahad- Level 31
-
Posts : 34413
Re: CWSim T20 Batting Statistics
Michael Clarke 2 2 0 77 69 39 53 145 1 0 7 2 0
Average should be 77
Anurag- Level 31
-
Posts : 33149
Re: CWSim T20 Batting Statistics
Anurag wrote:
Michael Clarke 2 2 0 77 69 39 53 145 1 0 7 2 0
Average should be 77
Theek kar diya?
Anurag- Level 31
-
Posts : 33149
Re: CWSim T20 Batting Statistics
Šv wrote:
First Name Last Name Matches Innings Not Outs Runs Highest Average Balls S/R 50s 100s 4s 6s Ducks Brendon Mccullum 2 2 1 142 78 142 87 163 2 0 12 7 0 Inzamam Ul Haq 2 2 0 140 72 70 95 147 2 0 7 6 0 Sachin Tendulkar 2 2 1 123 76 123 71 173 1 0 12 5 0 Rahul Dravid 2 2 1 102 102 102 62 165 0 1 6 3 1 Andrew Flintoff 2 2 1 89 71 89 67 133 1 0 5 3 0 Faf Du Plessis 2 2 0 86 86 43 48 179 1 0 9 2 1 Shane Watson 2 2 1 80 80 40 47 170 1 0 6 4 1 Michael Clarke 2 2 1 77 69 77 53 145 1 0 7 2 0 Virender Sehwag 2 2 0 75 55 38 45 167 1 0 6 2 0 Matthew Hayden 2 2 0 71 58 36 45 158 1 0 4 3 0 Sourav Chakraborty 2 2 0 69 42 35 56 123 0 0 3 3 0 Jonathan Trott 2 2 1 67 67 67 42 160 1 0 7 3 1 Ashwell Prince 2 2 0 59 31 30 42 140 0 0 4 3 0 David Warner 2 2 0 52 32 26 55 94 0 0 3 0 0 Jacques Kallis 2 2 0 52 46 26 30 173 0 0 3 3 0 Hashim Amla 2 2 0 47 36 24 28 168 0 0 4 2 0 Ryan Tendoeschate 2 2 0 47 47 24 23 204 0 0 3 2 1 Graeme Smith 2 2 1 42 41 21 36 117 0 0 4 2 0 Ian Bell 2 1 1 41 41 41 24 171 0 0 2 3 0 Ricky Ponting 2 2 0 40 40 20 37 108 0 0 2 3 1 Shahid Afridi 2 2 0 35 35 18 23 152 0 0 2 3 1 Virat Kohli 2 2 0 31 25 16 33 94 0 0 2 1 0 Shahriar Nafees 1 1 0 31 31 31 19 163 0 0 2 2 0 Munaver Ismail 2 2 0 31 21 16 26 119 0 0 4 1 0 Hamilton Masakada 2 2 0 28 27 14 29 97 0 0 1 2 0 Sourav Ganguly 2 1 0 27 27 27 28 96 0 0 1 0 0 Kevin Pietersen 2 2 0 27 15 14 19 142 0 0 0 2 0 Vernon Philander 2 2 0 26 24 13 27 96 0 0 3 1 0 Umar Gul 2 2 1 25 18 25 17 147 0 0 1 0 0 Sunil Narine 2 2 0 22 12 11 18 122 0 0 2 1 0 Viresh Mathad 2 2 0 21 15 11 26 81 0 0 3 0 0 Chris Gayle 2 2 0 21 15 11 28 75 0 0 0 0 0 Dale Steyn 2 1 0 19 19 19 17 112 0 0 4 0 0 Eoin Morgan 2 2 0 19 18 10 23 83 0 0 2 1 0 Kumar Sangakkara 2 1 0 18 18 18 7 257 0 0 1 1 0 Lasith Malinga 2 1 0 18 18 18 8 225 0 0 4 0 0 Suresh Raina 2 2 0 18 12 9 33 55 0 0 0 0 0 Fardin Kibria 2 2 0 17 10 9 31 55 0 0 0 0 0 Angelo Matthews 1 1 0 16 16 16 9 178 0 0 0 2 0 Jacques Rudolph 2 2 0 15 15 8 22 68 0 0 1 1 1 Deepak Nayak 1 1 0 14 14 14 11 127 0 0 0 0 0 Umar Akmal 2 2 1 14 13 14 10 140 0 0 0 1 0 Sanath Jayasuriya 2 1 0 13 13 13 10 130 0 0 1 1 0 Tom Cooper 1 1 0 13 13 13 8 163 0 0 1 1 0 Mitchell Starc 2 2 0 11 5 6 15 73 0 0 1 0 0 Zaheer Khan 2 2 0 10 10 5 22 45 0 0 0 0 1 Michael Hussey 2 1 0 9 9 9 33 27 0 0 0 0 0 Adam Gilchrist 2 2 0 9 9 5 12 75 0 0 2 0 1 Rishabh Tandon 2 2 0 9 7 5 37 24 0 0 1 0 0 Pragyan Ojha 1 1 0 9 0 0 4 0 0 0 1 1 0 Yuvraj Singh 2 2 0 9 9 5 6 150 0 0 1 0 1 Alastair Cook 1 1 0 8 8 8 22 36 0 0 1 0 0 Wasim Akram 2 2 0 8 8 4 7 114 0 0 1 0 1 Doug Bollinger 1 1 0 8 8 8 6 133 0 0 1 0 0 Mudassar Bukhari 2 1 0 7 7 7 4 175 0 0 0 1 0 Abraham De Villiers 2 2 0 7 6 4 8 88 0 0 0 1 0 George Dockerell 2 2 1 7 6 7 5 140 0 0 0 1 0 Graeme Swann 2 2 0 6 5 3 19 32 0 0 0 0 0 Irfan Pathan 2 2 0 6 4 3 5 120 0 0 1 0 0 Daniel Vettori 2 1 0 5 5 5 12 42 0 0 0 0 0 Shakib Al Hasan 2 2 0 5 5 3 34 15 0 0 0 0 1 Shane Bond 1 1 0 5 5 5 6 83 0 0 1 0 0 Clint McKay 1 1 1 5 5 0 4 0 0 0 1 0 0 Saqlain Mushtaq 1 1 0 4 4 4 2 200 0 0 1 0 0 Shaun Pollock 2 1 0 3 3 3 3 100 0 0 0 0 0 Muttiah Muralitharan 2 1 0 3 3 3 6 50 0 0 0 0 0 Tillakaratne Dilshan 2 2 0 3 3 2 4 75 0 0 0 0 1 Ross Taylor 1 1 0 2 2 2 3 67 0 0 0 0 0 Morne Morkel 2 2 1 2 2 2 3 67 0 0 0 0 1 Abdur Razzak 2 1 0 1 1 1 1 100 0 0 0 0 0 David Hussey 2 2 1 1 1 1 4 25 0 0 0 0 1 Alex Cusack 2 2 1 1 1 1 10 10 0 0 0 0 1
:shock: :shock:
Ye kya hai
Anurag- Level 31
-
Posts : 33149
Re: CWSim T20 Batting Statistics
:shock: :shock:
Ye kya hai
??
What happened ?
sV- Level 48
-
Posts : 71137
Re: CWSim T20 Batting Statistics
Inzamam Ul Haq 2 2 0 140 72 70 95 147 2 0 7 6 0 Sachin Tendulkar 2 2 1 123 76 123 71 173 1 0 12 5 0 Rahul Dravid 2 2 1 102 102 102 62 165 0 1 6 3 1 Andrew Flintoff 2 2 1 89 71 89 67 133 1 0 5 3 0
All playing their last T20 tournament !
sV- Level 48
-
Posts : 71137
Re: CWSim T20 Batting Statistics
Šv wrote:
Inzamam Ul Haq 2 2 0 140 72 70 95 147 2 0 7 6 0 Sachin Tendulkar 2 2 1 123 76 123 71 173 1 0 12 5 0 Rahul Dravid 2 2 1 102 102 102 62 165 0 1 6 3 1 Andrew Flintoff 2 2 1 89 71 89 67 133 1 0 5 3 0
All playing their last T20 tournament !
Sachin :FU: :FU:
He'll play OD n Tests
Raminder- Level 25
-
Posts : 21735
Page 1 of 4 • 1, 2, 3, 4
Similar topics
» CWSIM OD Batting statistics
» CWSim Test Matches Batting Statistics
» CWSim T20 Bowling Statistics
» CWSIM OD Bowling statistics
» CWSim Test Matches Bowling Statistics
» CWSim Test Matches Batting Statistics
» CWSim T20 Bowling Statistics
» CWSIM OD Bowling statistics
» CWSim Test Matches Bowling Statistics
Page 1 of 4
Permissions in this forum:
You cannot reply to topics in this forum
|
|