CWSIM OD Bowling statistics
+12
Eishan
Rishabh
MI
Aqi
DKN
Haseeh
Vighnesh
Fahad
Deep Dey
Viresh
Anurag
sV
16 posters
Page 3 of 4
Page 3 of 4 • 1, 2, 3, 4
CWSIM OD Bowling statistics
First topic message reminder :
First Name | Last Name | Innings | Balls | Runs | Maidens | Wickets | Best Bowling | Average | Economy | S/R | 5W |
Anurag | Choudhary | 15 | 787 | 784 | 3 | 19 | 3 for 30 | 41 | 6 | 41 | 0 |
Tim | Southee | 7 | 346 | 297 | 1 | 17 | 5 for 64 | 17 | 5 | 20 | 1 |
Hamid | Hassan | 9 | 445 | 444 | 5 | 16 | 6 for 28 | 28 | 6 | 28 | 1 |
Ajantha | Mendis | 15 | 889 | 777 | 1 | 15 | 2 for 60 | 52 | 5 | 59 | 0 |
Shahid | Afridi | 10 | 537 | 478 | 3 | 15 | 4 for 53 | 32 | 5 | 36 | 0 |
Daniel | Vettori | 10 | 534 | 473 | 3 | 14 | 4 for 44 | 34 | 5 | 38 | 0 |
Pragyan | Ojha | 11 | 613 | 442 | 8 | 14 | 3 for 48 | 32 | 4 | 44 | 0 |
Praveen | Kumar | 9 | 536 | 471 | 5 | 13 | 6 for 32 | 36 | 5 | 41 | 1 |
Abdur | Razzak | 8 | 450 | 401 | 1 | 13 | 4 for 44 | 31 | 5 | 35 | 0 |
Alex | Cusack | 6 | 282 | 250 | 2 | 13 | 4 for 30 | 19 | 5 | 22 | 0 |
Sunil | Narine | 9 | 497 | 466 | 2 | 13 | 4 for 42 | 36 | 6 | 38 | 0 |
Nikhil | George | 8 | 376 | 364 | 2 | 12 | 4 for 36 | 30 | 6 | 31 | 0 |
Yuvraj | Singh | 9 | 497 | 442 | 2 | 12 | 3 for 48 | 37 | 5 | 41 | 0 |
Mitchell | Starc | 10 | 564 | 487 | 3 | 12 | 4 for 42 | 41 | 5 | 47 | 0 |
Shakib | Al Hasan | 8 | 408 | 278 | 3 | 11 | 3 for 54 | 25 | 4 | 37 | 0 |
Steven | Finn | 8 | 415 | 396 | 0 | 11 | 3 for 37 | 36 | 6 | 38 | 0 |
Irfan | Pathan | 12 | 579 | 503 | 2 | 11 | 2 for 55 | 46 | 5 | 53 | 0 |
Ryan | Harris | 9 | 473 | 474 | 3 | 10 | 6 for 51 | 47 | 6 | 47 | 1 |
Imran | Tahir | 7 | 351 | 328 | 1 | 10 | 3 for 61 | 33 | 6 | 35 | 0 |
Morne | Morkel | 12 | 648 | 592 | 2 | 10 | 3 for 59 | 59 | 5 | 65 | 0 |
Deepak | Nayak | 8 | 456 | 414 | 4 | 9 | 2 for 41 | 46 | 5 | 51 | 0 |
Sourav | Chakraborty | 5 | 294 | 225 | 1 | 9 | 2 for 52 | 25 | 5 | 33 | 0 |
Shaun | Pollock | 8 | 477 | 453 | 3 | 9 | 2 for 60 | 50 | 6 | 53 | 0 |
Sourav | Chakraborty | 5 | 294 | 225 | 1 | 9 | 2 for 52 | 25 | 5 | 33 | 0 |
Muttiah | Muralitharan | 6 | 348 | 265 | 3 | 9 | 3 for 50 | 29 | 5 | 39 | 0 |
Shane | Bond | 6 | 270 | 245 | 0 | 9 | 3 for 37 | 27 | 5 | 30 | 0 |
Mitchell | Johnson | 6 | 294 | 306 | 2 | 8 | 3 for 22 | 38 | 6 | 37 | 0 |
Dale | Steyn | 6 | 300 | 301 | 5 | 8 | 3 for 22 | 38 | 6 | 38 | 0 |
Mudassar | Bukhari | 4 | 206 | 195 | 0 | 8 | 4 for 38 | 24 | 6 | 26 | 0 |
Lonwabo | Tsotsobe | 8 | 379 | 344 | 1 | 8 | 3 for 35 | 43 | 5 | 47 | 0 |
Andrew | Flintoff | 6 | 316 | 254 | 3 | 8 | 3 for 42 | 32 | 5 | 40 | 0 |
Brett | Lee | 7 | 390 | 365 | 0 | 8 | 3 for 47 | 46 | 6 | 49 | 0 |
Rangana | Herath | 5 | 300 | 229 | 1 | 7 | 3 for 42 | 33 | 5 | 43 | 0 |
David | Hussey | 7 | 317 | 356 | 1 | 7 | 4 for 38 | 51 | 7 | 45 | 0 |
Harvir | Baidwan | 4 | 199 | 163 | 1 | 7 | 3 for 17 | 23 | 5 | 28 | 0 |
George | Dockerell | 12 | 647 | 603 | 4 | 7 | 2 for 59 | 86 | 6 | 92 | 0 |
Harbhajan | Singh | 6 | 360 | 293 | 2 | 6 | 3 for 56 | 49 | 5 | 60 | 0 |
Lasith | Malinga | 6 | 296 | 305 | 2 | 6 | 3 for 25 | 51 | 6 | 49 | 0 |
Vernon | Philander | 5 | 288 | 284 | 1 | 6 | 2 for 33 | 47 | 6 | 48 | 0 |
Saqlain | Mushtaq | 4 | 207 | 240 | 1 | 6 | 2 for 85 | 40 | 7 | 35 | 0 |
Saaed | Ajmal | 4 | 229 | 196 | 1 | 5 | 3 for 28 | 39 | 5 | 46 | 0 |
Mohammad | Hafeez | 6 | 314 | 285 | 3 | 5 | 1 for 74 | 57 | 5 | 63 | 0 |
Abdul | Razzaq | 6 | 324 | 332 | 0 | 5 | 2 for 20 | 66 | 6 | 65 | 0 |
Graeme | Swann | 5 | 264 | 263 | 1 | 5 | 4 for 33 | 53 | 6 | 53 | 0 |
James | Anderson | 3 | 180 | 150 | 1 | 5 | 3 for 40 | 30 | 5 | 36 | 0 |
Zaheer | Khan | 3 | 180 | 214 | 1 | 5 | 2 for 79 | 43 | 7 | 36 | 0 |
Wasim | Akram | 5 | 261 | 334 | 0 | 5 | 2 for 74 | 67 | 8 | 52 | 0 |
Shane | Warne | 6 | 360 | 322 | 2 | 5 | 2 for 51 | 64 | 5 | 72 | 0 |
Sai | Jagan | 1 | 60 | 47 | 0 | 4 | 4 for 47 | 12 | 5 | 15 | 0 |
Trent | Johnston | 3 | 156 | 179 | 0 | 4 | 3 for 52 | 45 | 7 | 39 | 0 |
Tim | Bresnan | 3 | 102 | 130 | 0 | 3 | 2 for 15 | 43 | 8 | 34 | 0 |
Sammiullah | Shenwari | 2 | 120 | 83 | 1 | 3 | 2 for 41 | 28 | 4 | 40 | 0 |
James | Pattinson | 3 | 180 | 141 | 1 | 3 | 3 for 36 | 47 | 5 | 60 | 0 |
Umar | Gul | 4 | 213 | 197 | 0 | 2 | 1 for 76 | 99 | 6 | 107 | 0 |
Chris | Gayle | 3 | 90 | 97 | 0 | 2 | 1 for 36 | 49 | 6 | 45 | 0 |
Naqi | Kazmi | 1 | 60 | 75 | 0 | 1 | 1 for 75 | 75 | 8 | 60 | 0 |
Stuart | Broad | 3 | 138 | 133 | 0 | 1 | 1 for 61 | 133 | 6 | 138 | 0 |
Ishaq | Ismail | 1 | 52 | 72 | 0 | 1 | 1 for 72 | 72 | 8 | 52 | 0 |
Yasin | Iqbal | 3 | 174 | 211 | 1 | 1 | 1 for 66 | 211 | 7 | 174 | 0 |
Syed | Aqi | 1 | 30 | 15 | 0 | 1 | 1 for 15 | 15 | 3 | 30 | 0 |
Aizaz | Cheema | 1 | 52 | 40 | 0 | 1 | 1 for 40 | 40 | 5 | 52 | 0 |
Ravichandran | Ashwin | 2 | 114 | 101 | 1 | 1 | 1 for 67 | 101 | 5 | 114 | 0 |
Vignesh | Nair | 3 | 180 | 144 | 0 | 1 | 1 for 35 | 144 | 5 | 180 | 0 |
Last edited by Šourav Chakraborty on Sun 10 Mar 2013, 10:04 pm; edited 8 times in total
sV- Level 48
-
Posts : 71137
Re: CWSIM OD Bowling statistics
great .. congo.. southee ko khilana padega kalAnurag wrote:Join highest wicket taker
Eishan- Level 22
-
Posts : 15640
Re: CWSIM OD Bowling statistics
Kya mazaak kar rahey hoEishan(Mr. wall) wrote:great .. congo.. southee ko khilana padega kalAnurag wrote:Join highest wicket taker
Anurag- Level 31
-
Posts : 33149
Re: CWSIM OD Bowling statistics
Southee still leading
But he is injured .. Anurag can surpass him
But he is injured .. Anurag can surpass him
Viresh- Level 34
-
Posts : 41308
Re: CWSIM OD Bowling statistics
sothee is injured :shock:Viresh wrote:Southee still leading
But he is injured .. Anurag can surpass him
Eishan- Level 22
-
Posts : 15640
Re: CWSIM OD Bowling statistics
Just 1 wicket neededViresh wrote:Southee still leading
But he is injured .. Anurag can surpass him
Anurag- Level 31
-
Posts : 33149
Re: CWSIM OD Bowling statistics
@Anurag
Send me the Banners for the test stats please
Send me the Banners for the test stats please
sV- Level 48
-
Posts : 71137
Re: CWSIM OD Bowling statistics
Anurag wrote:Update this first please
Will update all at once.
Send me the banners please
sV- Level 48
-
Posts : 71137
Re: CWSIM OD Bowling statistics
kiddo, among means others there too :bitch:Parth wrote:Morkel and Dockrell too
DKN- Level 30
-
Posts : 30367
Re: CWSIM OD Bowling statistics
got itŠourav Chakraborty wrote:@PD
Anurag has already made them
ok
Parth- Level 26
-
Posts : 23020
Re: CWSIM OD Bowling statistics
southee at the top....no need to update it nw....
bchattopadhyay- Level 23
-
Posts : 17537
Re: CWSIM OD Bowling statistics
@Doc
He is still at top with Anurag
each having 17 wickets
He is still at top with Anurag
each having 17 wickets
sV- Level 48
-
Posts : 71137
Re: CWSIM OD Bowling statistics
Shadows at the top of both Bowling and batting statistics
Anurag- Level 31
-
Posts : 33149
Re: CWSIM OD Bowling statistics
First Name | Last Name | Innings | Balls | Runs | Maidens | Wickets | Best Bowling | Average | Economy | S/R | 5W |
Anurag | Choudhary | 15 | 787 | 784 | 3 | 19 | 3 for 30 | 41 | 6 | 41 | 0 |
Tim | Southee | 7 | 346 | 297 | 1 | 17 | 5 for 64 | 17 | 5 | 20 | 1 |
Hamid | Hassan | 9 | 445 | 444 | 5 | 16 | 6 for 28 | 28 | 6 | 28 | 1 |
Ajantha | Mendis | 15 | 889 | 777 | 1 | 15 | 2 for 60 | 52 | 5 | 59 | 0 |
Shahid | Afridi | 10 | 537 | 478 | 3 | 15 | 4 for 53 | 32 | 5 | 36 | 0 |
Daniel | Vettori | 10 | 534 | 473 | 3 | 14 | 4 for 44 | 34 | 5 | 38 | 0 |
Pragyan | Ojha | 11 | 613 | 442 | 8 | 14 | 3 for 48 | 32 | 4 | 44 | 0 |
Praveen | Kumar | 9 | 536 | 471 | 5 | 13 | 6 for 32 | 36 | 5 | 41 | 1 |
Abdur | Razzak | 8 | 450 | 401 | 1 | 13 | 4 for 44 | 31 | 5 | 35 | 0 |
Alex | Cusack | 6 | 282 | 250 | 2 | 13 | 4 for 30 | 19 | 5 | 22 | 0 |
Sunil | Narine | 9 | 497 | 466 | 2 | 13 | 4 for 42 | 36 | 6 | 38 | 0 |
Nikhil | George | 8 | 376 | 364 | 2 | 12 | 4 for 36 | 30 | 6 | 31 | 0 |
Yuvraj | Singh | 9 | 497 | 442 | 2 | 12 | 3 for 48 | 37 | 5 | 41 | 0 |
Mitchell | Starc | 10 | 564 | 487 | 3 | 12 | 4 for 42 | 41 | 5 | 47 | 0 |
Shakib | Al Hasan | 8 | 408 | 278 | 3 | 11 | 3 for 54 | 25 | 4 | 37 | 0 |
Steven | Finn | 8 | 415 | 396 | 0 | 11 | 3 for 37 | 36 | 6 | 38 | 0 |
Irfan | Pathan | 12 | 579 | 503 | 2 | 11 | 2 for 55 | 46 | 5 | 53 | 0 |
Ryan | Harris | 9 | 473 | 474 | 3 | 10 | 6 for 51 | 47 | 6 | 47 | 1 |
Imran | Tahir | 7 | 351 | 328 | 1 | 10 | 3 for 61 | 33 | 6 | 35 | 0 |
Morne | Morkel | 12 | 648 | 592 | 2 | 10 | 3 for 59 | 59 | 5 | 65 | 0 |
Deepak | Nayak | 8 | 456 | 414 | 4 | 9 | 2 for 41 | 46 | 5 | 51 | 0 |
Sourav | Chakraborty | 5 | 294 | 225 | 1 | 9 | 2 for 52 | 25 | 5 | 33 | 0 |
Shaun | Pollock | 8 | 477 | 453 | 3 | 9 | 2 for 60 | 50 | 6 | 53 | 0 |
Sourav | Chakraborty | 5 | 294 | 225 | 1 | 9 | 2 for 52 | 25 | 5 | 33 | 0 |
Muttiah | Muralitharan | 6 | 348 | 265 | 3 | 9 | 3 for 50 | 29 | 5 | 39 | 0 |
Shane | Bond | 6 | 270 | 245 | 0 | 9 | 3 for 37 | 27 | 5 | 30 | 0 |
Mitchell | Johnson | 6 | 294 | 306 | 2 | 8 | 3 for 22 | 38 | 6 | 37 | 0 |
Dale | Steyn | 6 | 300 | 301 | 5 | 8 | 3 for 22 | 38 | 6 | 38 | 0 |
Mudassar | Bukhari | 4 | 206 | 195 | 0 | 8 | 4 for 38 | 24 | 6 | 26 | 0 |
Lonwabo | Tsotsobe | 8 | 379 | 344 | 1 | 8 | 3 for 35 | 43 | 5 | 47 | 0 |
Andrew | Flintoff | 6 | 316 | 254 | 3 | 8 | 3 for 42 | 32 | 5 | 40 | 0 |
Brett | Lee | 7 | 390 | 365 | 0 | 8 | 3 for 47 | 46 | 6 | 49 | 0 |
Rangana | Herath | 5 | 300 | 229 | 1 | 7 | 3 for 42 | 33 | 5 | 43 | 0 |
David | Hussey | 7 | 317 | 356 | 1 | 7 | 4 for 38 | 51 | 7 | 45 | 0 |
Harvir | Baidwan | 4 | 199 | 163 | 1 | 7 | 3 for 17 | 23 | 5 | 28 | 0 |
George | Dockerell | 12 | 647 | 603 | 4 | 7 | 2 for 59 | 86 | 6 | 92 | 0 |
Harbhajan | Singh | 6 | 360 | 293 | 2 | 6 | 3 for 56 | 49 | 5 | 60 | 0 |
Lasith | Malinga | 6 | 296 | 305 | 2 | 6 | 3 for 25 | 51 | 6 | 49 | 0 |
Vernon | Philander | 5 | 288 | 284 | 1 | 6 | 2 for 33 | 47 | 6 | 48 | 0 |
Saqlain | Mushtaq | 4 | 207 | 240 | 1 | 6 | 2 for 85 | 40 | 7 | 35 | 0 |
Saaed | Ajmal | 4 | 229 | 196 | 1 | 5 | 3 for 28 | 39 | 5 | 46 | 0 |
Mohammad | Hafeez | 6 | 314 | 285 | 3 | 5 | 1 for 74 | 57 | 5 | 63 | 0 |
Abdul | Razzaq | 6 | 324 | 332 | 0 | 5 | 2 for 20 | 66 | 6 | 65 | 0 |
Graeme | Swann | 5 | 264 | 263 | 1 | 5 | 4 for 33 | 53 | 6 | 53 | 0 |
James | Anderson | 3 | 180 | 150 | 1 | 5 | 3 for 40 | 30 | 5 | 36 | 0 |
Zaheer | Khan | 3 | 180 | 214 | 1 | 5 | 2 for 79 | 43 | 7 | 36 | 0 |
Wasim | Akram | 5 | 261 | 334 | 0 | 5 | 2 for 74 | 67 | 8 | 52 | 0 |
Shane | Warne | 6 | 360 | 322 | 2 | 5 | 2 for 51 | 64 | 5 | 72 | 0 |
Sai | Jagan | 1 | 60 | 47 | 0 | 4 | 4 for 47 | 12 | 5 | 15 | 0 |
Trent | Johnston | 3 | 156 | 179 | 0 | 4 | 3 for 52 | 45 | 7 | 39 | 0 |
Tim | Bresnan | 3 | 102 | 130 | 0 | 3 | 2 for 15 | 43 | 8 | 34 | 0 |
Sammiullah | Shenwari | 2 | 120 | 83 | 1 | 3 | 2 for 41 | 28 | 4 | 40 | 0 |
James | Pattinson | 3 | 180 | 141 | 1 | 3 | 3 for 36 | 47 | 5 | 60 | 0 |
Umar | Gul | 4 | 213 | 197 | 0 | 2 | 1 for 76 | 99 | 6 | 107 | 0 |
Chris | Gayle | 3 | 90 | 97 | 0 | 2 | 1 for 36 | 49 | 6 | 45 | 0 |
Naqi | Kazmi | 1 | 60 | 75 | 0 | 1 | 1 for 75 | 75 | 8 | 60 | 0 |
Stuart | Broad | 3 | 138 | 133 | 0 | 1 | 1 for 61 | 133 | 6 | 138 | 0 |
Ishaq | Ismail | 1 | 52 | 72 | 0 | 1 | 1 for 72 | 72 | 8 | 52 | 0 |
Yasin | Iqbal | 3 | 174 | 211 | 1 | 1 | 1 for 66 | 211 | 7 | 174 | 0 |
Syed | Aqi | 1 | 30 | 15 | 0 | 1 | 1 for 15 | 15 | 3 | 30 | 0 |
Aizaz | Cheema | 1 | 52 | 40 | 0 | 1 | 1 for 40 | 40 | 5 | 52 | 0 |
Ravichandran | Ashwin | 2 | 114 | 101 | 1 | 1 | 1 for 67 | 101 | 5 | 114 | 0 |
Vignesh | Nair | 3 | 180 | 144 | 0 | 1 | 1 for 35 | 144 | 5 | 180 | 0 |
sV- Level 48
-
Posts : 71137
Re: CWSIM OD Bowling statistics
He has a terrible bowling average.
He has played 15 matches to get just 19 wickets.
He has played 15 matches to get just 19 wickets.
sV- Level 48
-
Posts : 71137
Page 3 of 4 • 1, 2, 3, 4
Similar topics
» CWSim T20 Bowling Statistics
» CWSim Test Matches Bowling Statistics
» CWSim T20 Batting Statistics
» CWSIM OD Batting statistics
» CWSim Test Matches Batting Statistics
» CWSim Test Matches Bowling Statistics
» CWSim T20 Batting Statistics
» CWSIM OD Batting statistics
» CWSim Test Matches Batting Statistics
Page 3 of 4
Permissions in this forum:
You cannot reply to topics in this forum