Thread for England Tour of India, 2012/13 (2)
+26
Sai Nath
Vighnesh
Haseeh
Nishchal
Ishaq
Kush
Nick
ND
Parth
Viresh
Gursheen
Sri Ganesh SG
Saad
Fahad
Anurag
ashraf.chohan.50
Sanjay
Rishabh
Mad max
ankurjyoti
sV
Deep Dey
Arjun
Aqi
DKN
MI
30 posters
Cricket World :: Archive :: CW MUSEUM
Page 42 of 44
Page 42 of 44 • 1 ... 22 ... 41, 42, 43, 44
Thread for England Tour of India, 2012/13 (2)
First topic message reminder :
Discuss here about ENGLAND TOUR OF INDIA, 2012/13
FIXTURES
FIXTURES
DATE | TIME | FORMAT | MATCH | VENUE |
Tuesday 30-Oct-12 to Thursday 01-Nov-12 | 09:30 local 04:00 GMT 09:30 IST | 3-Day Warm Up Match | India A vs England XI | Brabourne Stadium, Mumbai |
Match Result | India A Won The Toss & Chose To Bat India A 369 and 124/4; England XI 426 Match drawn | |||
DATE | TIME | FORMAT | MATCH | VENUE |
Saturday 03-Nov-12 to Monday 05-Nov-12 | 09:30 local 04:00 GMT 09:30 IST | 3-Day Warm Up Match | Mumbai A vs England XI | Dr DY Patil Sports Academy, Navi Mumbai |
Match Result | England XI Won The Toss & Chose To Bat England XI 345/9d and 149/2; Mumbai A 286 Match drawn | |||
DATE | TIME | FORMAT | MATCH | VENUE |
Thursday 08-Nov-12 to Sunday 11-Nov-12 | 09:30 local 04:00 GMT 09:30 IST | 4-Day Warm Up Match | Haryana vs England XI | Sardar Vallabhbhai Patel Stadium, Ahmedabad |
Match Result | England XI Won The Toss & Chose To Bat England XI 521 and 254/6d; Haryana 334 and 133/6 Match drawn | |||
DATE | TIME | FORMAT | MATCH | VENUE |
Thursday 15-Nov-12 to Monday 19-Nov-12 | 09:30 local 04:00 GMT 09:30 IST | 1st Test | India vs England | Sardar Patel Stadium, Motera, Ahmedabad |
Match Result | India Won The Toss & Chose To Bat India 521/8d and 80/1; England 191 and 406 (f/o) India won by 9 wickets | |||
DATE | TIME | FORMAT | MATCH | VENUE |
Friday 23-Nov-12 to Tuesday 27-Nov-12 | 09:30 local 04:00 GMT 09:30 IST | 2nd Test | India vs England | Wankhede Stadium, Mumbai |
Match Result | India Won The Toss & Chose To Bat India 327 and 142; England 413 and 58/0 England won by 10 wickets | |||
DATE | TIME | FORMAT | MATCH | VENUE |
Wednesday 05-Dec-12 to Sunday 09-Dec-12 | 09:00 local 03:30 GMT 09:00 IST | 3rd Test | India vs England | Eden Gardens, Kolkata |
Match Result | India Won The Toss & Elected To Bat India 316 and 247; England 523 and 41/3 England won by 7 wickets | |||
DATE | TIME | FORMAT | MATCH | VENUE |
Thursday 13-Dec-12 to Monday 17-Dec-12 | 09:30 local 04:00 GMT 09:30 IST | 4th Test | India vs England | Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
Match Result | England Won The Toss & Elected To Bat England 330 and 352/4d; India 326/9d Match drawn | |||
DATE | TIME | FORMAT | MATCH | VENUE |
Thursday 20-Dec-12 | 19:00 local 13:30 GMT 19:00 IST | 1st T20I | India vs England | Subrata Roy Sahara Stadium, Pune |
Match Result | India Won The Toss & Chose To Field England 157/6 (20/20 ov); India 158/5 (17.5/20 ov) India won by 5 wickets (with 13 balls remaining) | |||
DATE | TIME | FORMAT | MATCH | VENUE |
Saturday 22-Dec-12 | 19:00 local 13:30 GMT 19:00 IST | 2nd T20I | India vs England | Wankhede Stadium, Mumbai |
Match Result | England Won The Toss & Elected To Field India 177/8 (20/20 ov); England 181/4 (20/20 ov) England won by 6 wickets (with 0 balls remaining) | |||
DATE | TIME | FORMAT | MATCH | VENUE |
Sunday 06-Jan-13 | 09:00 local 03:30 GMT 09:00 IST | 1-Day Warm Up Match | India A vs England XI | Palam A Ground, Model Sports Complex, Delhi |
Match Result | England XI Won The Toss & Chose To Field India A 224/4 (39/39 ov); England XI 175 (36/39 ov) India A won by 53 runs (D/L method) | |||
DATE | TIME | FORMAT | MATCH | VENUE |
Tuesday 08-Jan-13 | 12:00 local 06:30 GMT 12:00 IST | 1-Day Warm Up Match | Delhi vs England XI | Feroze Shah Kotla, Delhi |
Match Result | England XI Won The Toss & Chose To Bat England XI 294/5 (50 ov); Delhi 295/4 (48.3 ov) Delhi won by 6 wickets (with 9 balls remaining) | |||
DATE | TIME | FORMAT | MATCH | VENUE |
Friday 11-Jan-13 | 12:00 local 06:30 GMT 12:00 IST | 1st ODI | India vs England | Saurashtra Cricket Association Stadium, Rajkot |
Match Result | England Won The Toss & Chose To Bat England 325/4 (50 ov); India 316/9 (50 ov) England won by 9 runs | |||
DATE | TIME | FORMAT | MATCH | VENUE |
Tuesday 15-Jan-13 | 12:00 local 06:30 GMT 12:00 IST | 2nd ODI | India vs England | Nehru Stadium, Kochi |
Match Result | India Won The Toss & Chose To Bat India 285/6 (50 ov); England 158 (36 ov) India won by 127 runs | |||
DATE | TIME | FORMAT | MATCH | VENUE |
Saturday 19-Jan-13 | 12:00 local 06:30 GMT 12:00 IST | 3rd ODI | India vs England | HEC International Cricket Stadium Complex, Ranchi |
Match Result | India Won The Toss & Chose To Field England 155 (42.2 ov); India 157/3 (28.1 ov) India won by 7 wickets (with 131 balls remaining) | |||
DATE | TIME | FORMAT | MATCH | VENUE |
Wednesday 23-Jan-13 | 12:00 local 06:30 GMT 12:00 IST | 4th ODI | India vs England | Punjab Cricket Association Stadium, Mohali, Chandigarh |
Match Result | India Won The Toss & chose To Field England 257/7 (50 ov); India 258/5 (47.3 ov) India won by 5 wickets (with 15 balls remaining) | |||
DATE | TIME | FORMAT | MATCH | VENUE |
Sunday 27-Jan-13 | 09:00 local 03:30 GMT 09:00 IST | 5th ODI | India vs England | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Match Result | England Won The Toss & Chose To Field India 226 (49.4 ov); England 227/3 (47.2 ov) England won by 7 wickets (with 16 balls remaining) |
SQUADS
INDIA SQUAD
INDIA SQUAD
India A Squad | Mumbai A Squad | India Test Squad (1st 2 Tests Only) | India Test Squad (3rd Test Only) |
Suresh Raina (Capt) Ambati Rayudu M Vijay Abhinav Mukund Manoj Tiwary Robin Bist Ashok Menaria Yuvraj Singh Ajinkya Rahane Wriddhiman Saha (WK) Irfan Pathan Ashok Dinda Vinay Kumar Parvinder Awana | Suryakumar Yadav (Capt) Cheteshwar Pujara Shikhar Dhawan Hiken Shah Bhavin Thakkar Sufiyan Shaikh (WK) Nikhil Patil (Jr) Abhishek Raut Kshemal Waingankar Balwinder Singh Sandhu (Jr) Sagar Gorivale Javed Khan Neelkanth Parab Bravish Shetty Shardul Thakur | MS Dhoni (Capt & WK) Virender Sehwag Gautam Gambhir Sachin Tendulkar Virat Kohli Yuvraj Singh Cheteshwar Pujara R Ashwin Umesh Yadav Pragyan Ojha Ajinkya Rahane Harbhajan Singh Ishant Sharma M Vijay Zaheer Khan Ashok Dinda | MS Dhoni (Capt & WK) Virender Sehwag Gautam Gambhir Sachin Tendulkar Virat Kohli Yuvraj Singh Cheteshwar Pujara R Ashwin Pragyan Ojha Ajinkya Rahane Harbhajan Singh Ishant Sharma M Vijay Zaheer Khan Ashok Dinda |
India Squad (4th Test Only) | India T20I Squad | India A Squad |
MS Dhoni (Capt & WK) Gautam Gambhir Virender Sehwag Sachin Tendulkar Virat Kohli Ravindra Jadeja Cheteshwar Pujara R Ashwin Ashok Dinda Pragyan Ojha Ajinkya Rahane Pyish Chawla Ishant Sharma M Vijay Parwinder Awana | MS Dhoni (Capt & WK) Gautam Gambhir Ajinkya Rahane Virat Kohli Rohit Sharma Suresh Raina Yuvraj Singh R Ashwin Ravindra Jadeja Piyush Chawla Ashok Dinda Bhuvneshwar Kumar Abhimanyu Mithun Parvinder Awana Ambati Rayudu | Abhinav Mukund (Capt) M Vijay Robin Bist Kedar Jadhav Ashok Menaria Rohit Motwani (WK) Jalaj Saxena Akshay Darekar Ishwar Pandey S Sreesanth Rishi Dhawan Paras Dogra Mohit Sharma Parvez Rassol |
Withdrawn Players | ||
1.Manoj Tiwari (due to Back Injury) 2.Laxmipathi Balaji (due to Stress Injury to Right Big Toe) 3.R Vinay Kumar (due to a Strained Right Calf Muscle) |
India ODI Squad | Delhi Squad |
MS Dhoni (Capt) Cheteshwar Pujara Gautam Gambhir Virat Kohli Yuvraj Singh Rohit Sharma Suresh Raina Ravindra Jadeja R Ashwin Ishant Sharma Ajinkya Rahane Ashok Dinda Bhuvneshwar Kumar Shami Ahmed Amit Mishra | Shikhar Dhawan (Capt) Jagrit Anand Parvinder Awana Rajat Bhatia Puneet Bisht (WK) Unmukt Chand Mithun Manhas Milind Kumar Sumit Narwal Pawan Negi Ashish Nehra Vaibhav Rawal Pradeep Sangwan Dhruv Shorey Varun Sood |
England SQUAD
England Test Squad | England T20I Squad | England ODI Squad |
Alastair Cook (Capt) James Anderson Jonny Bairstow Ian Bell Tim Bresnan Stuart Broad Nick Compton Steven Finn Graham Onions Eoin Morgan Monty Panesar Samit Patel Matt Prior (WK) Joe Root Graeme Swann Jonathan Trott Kevin Pietersen Stuart Meaker James Tredwell | Tim Bresnan Danny Briggs Jos Buttler (Wk) Jade Dernbach Alex Hales Michael Lumb Stuart Meaker Eoin Morgan (Capt) Samit Patel James Tredwell Luke Wright James Harris Joe Root | Alastair Cook (Capt) Joe Root Ian Bell Tim Bresnan Danny Briggs Jade Dernbach Steven Finn Craig Kieswetter (WK) Stuart Meaker Eoin Morgan Samit Patel Kevin Pietersen James Tredwell Jonathan Trott Stuart Broad Jos Butler Chris Woakes |
Withdrawn Players | Withdrawn Players | |
1.Stuart Broad (due to Heel Injury) 2.Johny Bairstow (due to Family Reason) | 1.James Anderson (Rested) 2.Jonathan Trott (Rested) 3.Johny Bairstow (due to Family Illness) |
STATS OF ALL INDIA VS ENGLAND SERIES
CLICK HERE
CLICK HERE
Last edited by Syed Aqi on Sat 10 Nov 2012, 6:01 pm; edited 1 time in total
Aqi- Level 32
-
Posts : 37071
Re: Thread for England Tour of India, 2012/13 (2)
yes bt india lost...Sanjay wrote:yuvi ws
btw ths is my 1k post
Nishchal- Level 28
-
Posts : 26828
Re: Thread for England Tour of India, 2012/13 (2)
I just watched last 10 overs :ODKN wrote:Viresh wrote:And we lost
khus ho raha he :shock: :shock:
fir se harega abhi , dekh lena
No Sehwag = Boring
Viresh- Level 34
-
Posts : 41308
Re: Thread for England Tour of India, 2012/13 (2)
India lost :O
Bell why didnt you score 15 more runs :O
Bell why didnt you score 15 more runs :O
Anurag- Level 31
-
Posts : 33149
Re: Thread for England Tour of India, 2012/13 (2)
England have won their first ODI match against India on Indian soil in 7 years.
Haseeh- Level 30
-
Posts : 32405
Re: Thread for England Tour of India, 2012/13 (2)
Viresh wrote:I just watched last 10 oversDKN wrote:Viresh wrote:And we lost
khus ho raha he :shock: :shock:
fir se harega abhi , dekh lena
No Sehwag = Boring
Rishabh- Level 36
-
Posts : 46791
Re: Thread for England Tour of India, 2012/13 (2)
We Want Viru Back..And Sachin back too :O Coz i want Sachin to Play One farewell match :O :O
Sri Ganesh SG- Level 20
-
Posts : 10846
Re: Thread for England Tour of India, 2012/13 (2)
MOM is James Tredwall
not dhoni
Shocking
not dhoni
Shocking
Viresh- Level 34
-
Posts : 41308
Re: Thread for England Tour of India, 2012/13 (2)
sachin shud play 1 match atleastSri GaneshB wrote:We Want Viru Back..And Sachin back too :O Coz i want Sachin to Play One farewell match :O :O
Nishchal- Level 28
-
Posts : 26828
Re: Thread for England Tour of India, 2012/13 (2)
Haseeh wrote:England have won their first ODI match against India on Indian soil in 7 years.
And they will create history now by winning the series with 5-0. :O
Rishabh- Level 36
-
Posts : 46791
Re: Thread for England Tour of India, 2012/13 (2)
Coincidence nahi beta this is for the 2nd time that it is happeningVignesh wrote:coincidenceAnurag wrote:
Ian Bell - 85 (96)
Ian Bell 85 (88)
Last year in PCCS also this happened with Bell only :mother: PCCS score and real score same
Anurag- Level 31
-
Posts : 33149
Re: Thread for England Tour of India, 2012/13 (2)
Bell ka lucky no. 85. :bitch:
Rishabh- Level 36
-
Posts : 46791
Re: Thread for England Tour of India, 2012/13 (2)
We Want One Last ODI Match..Thats itNishchal wrote:sachin shud play 1 match atleastSri GaneshB wrote:We Want Viru Back..And Sachin back too Coz i want Sachin to Play One farewell match
Sri Ganesh SG- Level 20
-
Posts : 10846
Re: Thread for England Tour of India, 2012/13 (2)
Sri GaneshB wrote:We Want Viru Back..And Sachin back too :O Coz i want Sachin to Play One farewell match :O :O
The matter of fact is its what SRT wants
Deep Dey- Level 47
-
Posts : 69721
Re: Thread for England Tour of India, 2012/13 (2)
Kal century maaregaRish wrote:Bell ka lucky no. 85.
Anurag- Level 31
-
Posts : 33149
Re: Thread for England Tour of India, 2012/13 (2)
by the way, england win their 1st odi vs india in india after 13 odis
their last win vs india in odis in india came on 12th apr, 2006
their last win vs india in odis in india came on 12th apr, 2006
Last edited by Throw Me Out on Fri 11 Jan 2013, 8:42 pm; edited 1 time in total
Deep Dey- Level 47
-
Posts : 69721
Re: Thread for England Tour of India, 2012/13 (2)
12th april 2012? Really? I dont think so.
Anurag- Level 31
-
Posts : 33149
Re: Thread for England Tour of India, 2012/13 (2)
Throw Me Out wrote:by the way, england win their 1st odi vs india in india after 13 odis
their last win vs india in odis in india came on 12th apr, 2006
Anurag wrote:12th april 2012? Really? I dont think so.
sorry its 2006 not 2012
Deep Dey- Level 47
-
Posts : 69721
Re: Thread for England Tour of India, 2012/13 (2)
This is the 6th time India have lost the ODI despite scoring more than 300 runs in the 2nd innings of the match.
Nick- Level 33
-
Posts : 38834
Re: Thread for England Tour of India, 2012/13 (2)
"Most career ODI sixes: Afridi 298, Jayasuriya 270, Tendulkar 195, Gayle 193, Ganguly 190, Ponting 162, CCairns 153, DHONI 150
Viresh- Level 34
-
Posts : 41308
Re: Thread for England Tour of India, 2012/13 (2)
Hate these type of creatins :O :O
Nick- Level 33
-
Posts : 38834
Re: Thread for England Tour of India, 2012/13 (2)
Dhoni has chance 2 breakViresh wrote:"Most career ODI sixes: Afridi 298, Jayasuriya 270, Tendulkar 195, Gayle 193, Ganguly 190, Ponting 162, CCairns 153, DHONI 150
DKN- Level 30
-
Posts : 30367
Re: Thread for England Tour of India, 2012/13 (2)
ISHANT SHARMA HAS TOOK HIS CAREER BEST T20 FIGURES - 5/12 IN THIS GROUND ONLY
Saad- Level 24
-
Posts : 18073
Page 42 of 44 • 1 ... 22 ... 41, 42, 43, 44
Similar topics
» Thread for England Tour of India, 2012/13 (3)
» Thread for England Tour of India, 2012/13 (1)
» Thread for England Tour of New Zeland, 2012/13
» Thread for Pakistan Tour of India, 2012/13 (1)
» Thread for Pakistan Tour of India, 2012/13 (2)
» Thread for England Tour of India, 2012/13 (1)
» Thread for England Tour of New Zeland, 2012/13
» Thread for Pakistan Tour of India, 2012/13 (1)
» Thread for Pakistan Tour of India, 2012/13 (2)
Cricket World :: Archive :: CW MUSEUM
Page 42 of 44
Permissions in this forum:
You cannot reply to topics in this forum