KFC Hurricanes Super7
+15
MI
Vighnesh
Haseeh
Nick
sV
Farhan
Deep Dey
Bat Cool
Sri Ganesh SG
Viresh
Arjun
Nishchal
bchattopadhyay
Fahad
Venky
19 posters
Page 13 of 17
Page 13 of 17 • 1 ... 8 ... 12, 13, 14, 15, 16, 17
KFC Hurricanes Super7
First topic message reminder :
Get set for the first ever 7 over a side cricket tournament to be hosted by Hurricanes. We will see a lots of action, exciting contests and much more in the KFC S7.
Team 1 : Knight Riders
Owner : Sourav Chakraborty
BBL Team : Hobart Hurricanes
Team 2 : The Indians
Owner : Ashraf Chohan
BBL Team : Melbourne Renegades
Team 3 : Sun Risers
Owner : Fahad Mohammad
BBL Team : Sydney Sixers
Team 4 : Purple Warriors
Owner : Venky Balboa
BBL Team : Perth Scorchers
Team 5 : Dashing Devils
Owner : Haseeh
BBL Team : Adelaide Strikers
Team 6 : The Royals
Owner : Nishchal Pandey
BBL Team : Melbourne Stars
After selecting the BBL team, each team is now requested to PM me list of 12 players from their BBL team ( Players must be from Australia only and not part of any main team on CWSim )
After a team sends its squad from the BBL team, the owner is requested to send me name of any one of the above players as the team's icon player.
Icon player will have skills of 100 | 0 ( batsman ) or 0 | 100 ( bowler ) or 85 | 85 ( all rounder ) .
Again it will be on first come first serve basis.
So faster you send your squad the faster you can select your Icon Player !
Get set for the first ever 7 over a side cricket tournament to be hosted by Hurricanes. We will see a lots of action, exciting contests and much more in the KFC S7.
- The KFC S7 will feature 6 teams in total.
- Each of the teams will be owned by an F Player and each team is allowed a single F player only who will have a fixed skill point of either 100 | 0 or 0 | 100.
- Only two F players from a particular CWSim team is allowed to own a team in KFC S7.
- The 6 teams will feature players from the HR 2nd team - The Purple Brigade and also upcoming and young player from the Hurricanes' region - Australia. Each team will also be allowed to have one retired main team HR player in it's squad who will have skills of 100|0 or 0|100 and will be the icon player of the team.
Team 1 : Knight Riders
Owner : Sourav Chakraborty
BBL Team : Hobart Hurricanes
Team 2 : The Indians
Owner : Ashraf Chohan
BBL Team : Melbourne Renegades
Team 3 : Sun Risers
Owner : Fahad Mohammad
BBL Team : Sydney Sixers
Team 4 : Purple Warriors
Owner : Venky Balboa
BBL Team : Perth Scorchers
Team 5 : Dashing Devils
Owner : Haseeh
BBL Team : Adelaide Strikers
Team 6 : The Royals
Owner : Nishchal Pandey
BBL Team : Melbourne Stars
After selecting the BBL team, each team is now requested to PM me list of 12 players from their BBL team ( Players must be from Australia only and not part of any main team on CWSim )
01. Andrew Bichel
02. Brett Lee
03. Andrew Strauss
04. Wasim Akram
05. Shane Warne
06. Doug Bollinger
07. Ryan Tendoeschate
After a team sends its squad from the BBL team, the owner is requested to send me name of any one of the above players as the team's icon player.
Icon player will have skills of 100 | 0 ( batsman ) or 0 | 100 ( bowler ) or 85 | 85 ( all rounder ) .
Again it will be on first come first serve basis.
So faster you send your squad the faster you can select your Icon Player !
Venky- Level 22
-
Posts : 14562
Re: KFC Hurricanes Super7
bchattopadhyay wrote:Fear wrote:bchattopadhyay wrote:chged my avatar after a long time....
for the second time ever
i even chged my sig...wat more u want....2 is enough....
OMG
This is historic
sV- Level 48
-
Posts : 71137
Re: KFC Hurricanes Super7
Ashu wrote:Cant switch pc on :O
Ok send it as soon as you can.
No problems
sV- Level 48
-
Posts : 71137
Re: KFC Hurricanes Super7
Venky wrote:Aiden Blizzard (Bat) - 70 | 0 (Twenty20 Specialist)
Ed Cowan (Bat) - 60 | 0 (Sheet Anchor)
Ben Dunk (Bat) - 60 | 0 (Sheet Anchor)
Tim Paine (Bat/WK) - 70 | 0 (Finisher)
Jonathan Wells (Bat) - 90 | 0 (Finisher)
Travis Birt (Bat) - 70 | 0 (Compulsive Slogger)
Ben Laughlin (Bowl) - 0 | 70 (Wicket Taker)
Scott Boland (Bowl) - 0 | 0
Mark Higgs (Bowl) - 0 | 0
Jason Krejza (Bowl) - 0 | 80 (Economical)
Xavier Doherty (Bowl) - 0 | 60 (Economical)
Evan Gulbis (Bowl) - 0 | 80 (Wicket Taker)Brad Haddin (Bat/WK) - 70 | 0 (Compulsive Slogger)
Daniel Hughes (Bat) - 80 | 0 (Sheet Anchor)
Nic Maddinson (Bat) - 70 | 0 (Compulsive Slogger)
Moises Henriques (AR) - 70 | 70 (Finisher | Wicket Taker)
Michael Lumb (Bat) - 70 | 0 (Sheet Anchor)
Kurtis Patterson(Bat) - 0 | 0
Steve SMith (AR) - 80 | 90 (Finisher | Wicket Taker)
Dominic Thornely (AR) - 70 | 80 (Sheet Anchor | Economical)
Josh Hazlewood (Bowl) - 0 | 80 (Economical)
Ian Moran (Bowl) - 0 | 80 (Wicket Taker)
Steve O Keefe (Bowl) - 0 | 70 (Economical)
Luke Feldman - 0 | 80 (Economical)Aaron O'Brien (AR) - 60 | 80 (Finisher | Wicket Taker)
William Sheridan (AR) - 60 | 80 (Sheet Anchor | Economical)
Michael Hill (Bat) - 0 | 0
Aaron Finch (Bat) - 100 | 0 (Compulsive Slogger)
Ben Rohrer (Bat) - 80 | 0 (Finisher)
Daniel Harris (AR) - 80 | 80 (Finisher | Wicket Taker)
Peter Nevill (Bat) - 60 | 0 (Sheet Anchor)
Meyrick Buchanan (Bat) - 0 | 0
Alex Doolan (Bat) - 0 | 0
Nathan Rimmington (Bowl) - 0 | 80 (Wicket Taker)
Brendan Drew (Bowl) - 0 | 80 (Wicket Taker)
Darren Pattinson (Bowl) - 0 | 80 (Economical)
James Muirhead (Bowl) - 0 | 0
The Players and their skills of the three announced teams
Updated on first page !
sV- Level 48
-
Posts : 71137
Re: KFC Hurricanes Super7
Sv pls pls.pls allow us to make atleast 1 change pls :O
Fahad- Level 31
-
Posts : 34413
Re: KFC Hurricanes Super7
Venky wrote:Aiden Blizzard (Bat) - 70 | 0 (Twenty20 Specialist)
Ed Cowan (Bat) - 60 | 0 (Sheet Anchor)
Ben Dunk (Bat) - 60 | 0 (Sheet Anchor)
Tim Paine (Bat/WK) - 70 | 0 (Finisher)
Jonathan Wells (Bat) - 90 | 0 (Finisher)
Travis Birt (Bat) - 70 | 0 (Compulsive Slogger)
Ben Laughlin (Bowl) - 0 | 70 (Wicket Taker)
Scott Boland (Bowl) - 0 | 0
Mark Higgs (Bowl) - 0 | 0
Jason Krejza (Bowl) - 0 | 80 (Economical)
Xavier Doherty (Bowl) - 0 | 60 (Economical)
Evan Gulbis (Bowl) - 0 | 80 (Wicket Taker)Brad Haddin (Bat/WK) - 70 | 0 (Compulsive Slogger)
Daniel Hughes (Bat) - 80 | 0 (Sheet Anchor)
Nic Maddinson (Bat) - 70 | 0 (Compulsive Slogger)
Moises Henriques (AR) - 70 | 70 (Finisher | Wicket Taker)
Michael Lumb (Bat) - 70 | 0 (Sheet Anchor)
Kurtis Patterson(Bat) - 0 | 0
Steve SMith (AR) - 80 | 90 (Finisher | Wicket Taker)
Dominic Thornely (AR) - 70 | 80 (Sheet Anchor | Economical)
Josh Hazlewood (Bowl) - 0 | 80 (Economical)
Ian Moran (Bowl) - 0 | 80 (Wicket Taker)
Steve O Keefe (Bowl) - 0 | 70 (Economical)
Luke Feldman - 0 | 80 (Economical)Aaron O'Brien (AR) - 60 | 80 (Finisher | Wicket Taker)
William Sheridan (AR) - 60 | 80 (Sheet Anchor | Economical)
Michael Hill (Bat) - 0 | 0
Aaron Finch (Bat) - 100 | 0 (Compulsive Slogger)
Ben Rohrer (Bat) - 80 | 0 (Finisher)
Daniel Harris (AR) - 80 | 80 (Finisher | Wicket Taker)
Peter Nevill (Bat) - 60 | 0 (Sheet Anchor)
Meyrick Buchanan (Bat) - 0 | 0
Alex Doolan (Bat) - 0 | 0
Nathan Rimmington (Bowl) - 0 | 80 (Wicket Taker)
Brendan Drew (Bowl) - 0 | 80 (Wicket Taker)
Darren Pattinson (Bowl) - 0 | 80 (Economical)
James Muirhead (Bowl) - 0 | 0Nathan Coulter Nile (AR) - 60 | 70 (Sheet Anchor | Wicket Taker)
Marcus North (Bat) - 80 | 0 (Sheet Anchor)
Ashton Agar (Bat) - 0 | 0
Mitchell Marsh (AR) - 90 | 70 (Finisher | Wicket Taker)
Simon Katich (Bat) - 80 | 0 (Sheet Anchor)
Tom Triffitt (Bat) - 0 | 0
Pat Cummins (Bowl) - 0 | 90 (Wicket Taker)
Michael Beer (Bowl) - 0 | 70 (Wicket Taker)
Brad Hogg (Bowl) - 0 | 80 (Economical)
Joe Mennie (Bowl) - 0 | 90 (Economical)
Jason Behrendorff (Bowl) - 0 | 80 (Wicket Taker)
Ben Edmondson (Bowl) - 0 | 70 (Wicket Taker)Michael Klinger (Bat) - 80 | 0 (Compulsive Slogger)
Andrew McDonald (AR) - 90 | 80 (Finisher | Wicket Taker)
Nathan Raerdon (Bat) - 60 | 0 (Sheet Anchor)
Tim Ludeman (Bat) - 80 | 0 (Finisher)
Michael Neser (AR) - 70 | 70 (Sheet Anchor | Wicket Taker)
Nathan Lyon (Bowl) - 0 | 80 (Wicket Taker)
Shaun Tait (Bowl) - 0 | 80 (Wicket Taker)
Kane RIchardson (Bowl) - 0 | 80 (Wicket Taker)
Cameron Boyce (Bowl) - 0 | 80 (Wicket Taker)
Matt Johnston (Bowl) - 0 | 70 (Wicket Taker)
Theo Doropoulos (Bowl) - 0 | 80 (Wicket Taker)
Brad Young (Bowl) - 0 | 80 (Economical)Peter Handscomb (Bat) - 0 | 0
Scott Henry (Bat) - 0 | 0
Alex Keath (Bat) - 0 | 0
Clive Rose (Bat) - 0 | 0
Rob QUiney (Bat) - 60 | 0 (Sheet Anchor)
Brad Hodge (AR) - 100 | 80 (Twenty20 specialist | Economical)
Glenn Maxwell (AR) - 70 | 60 (Finisher | Economical)
Dimitri Mascarenhas (AR) - 60 | 90 (Finisher | Economical)
Cameron White (AR) - 80 | 80 (Finisher | Wicket Taker)
Jackson Bird (Bowl) - 0 | 60 (Wicket Taker)
John Hastings (Bowl) - 0 | 60 (Wicket Taker)
James Faulkner (Bowl) - 0 | 80 (Wicket Taker)
All team's skill points updated !
sV- Level 48
-
Posts : 71137
Re: KFC Hurricanes Super7
:mother: Lot oF WaterboysPeter Handscomb (Bat) - 0 | 0Scott Henry (Bat) - 0 | 0Alex Keath (Bat) - 0 | 0Clive Rose (Bat) - 0 | 0
Haseeh- Level 30
-
Posts : 32405
Re: KFC Hurricanes Super7
Nishchal wrote:name my team as WATERBOY WARRIORS
jj
Royal Waterboys
sV- Level 48
-
Posts : 71137
Page 13 of 17 • 1 ... 8 ... 12, 13, 14, 15, 16, 17
Similar topics
» KFC Super7 Teams
» KFC Super7 Match Zone
» New Look for Hurricanes
» End of FTP - III for Hurricanes
» New Sponsors of Hurricanes
» KFC Super7 Match Zone
» New Look for Hurricanes
» End of FTP - III for Hurricanes
» New Sponsors of Hurricanes
Page 13 of 17
Permissions in this forum:
You cannot reply to topics in this forum