CWSim OD History
+17
Ashu
Deep Dey
Vighnesh
MI
Mad max
Kush
Viresh
Johny S Raj
Haseeh
Sri Ganesh SG
Sanjay
sV
Fahad
DKN
Anurag
Aqi
Rishabh
21 posters
Page 5 of 7
Page 5 of 7 • 1, 2, 3, 4, 5, 6, 7
CWSim OD History
First topic message reminder :
Note:
Team marked with Orange Color is the team which batted first.
Home Team - Host team or the team whose name comes 1st in alphabetical order in teams full name in case of neutral venue.
Away Team - Visiting team or the team whose name comes 2nd in alphabetical order in teams full name in case of neutral venue.
Matches in which both teams has * mark on it indicated they were playing on neutral ground.
CWC, January, 2013 | |||||
Match No. | Home Team | vs | Away Team | Result | Player of the Match |
1 | Cosmos (330/3) | vs | Warriors (324/3) | Cosmos won by 6 runs. | Viresh Mathad |
2 | Hawks (317/5)* | vs | Shadows (321/5)* | Shadows won by 4 runs. | David Warner |
3 | Strikers (125/10)* | vs | Dominators (202/10)* | Dominators won by 77 runs. | Sachin Tendulkar |
4 | Hurricanes (317/2) | vs | Thunderbolts (314/5) | Hurricanes won by 8 wickets. | Chris Gayle |
5 | Strikers (210/10) | vs | Warriors (214/1) | Warriors won by 9 wickets. | Nikhil George |
6 | Hawks (168/10)* | vs | Thunderbolts (179/10)* | Thunderbolts won by 11 runs. | Imran Tahir |
7 | Cosmos (276/2)* | vs | Dominators (275/9)* | Cosmos won by 8 wickets. | Viresh Mathad |
8 | Hurricanes (175/10) | vs | Shadows (178/3) | Shadows won by 7 wickets. | Praveen Kumar |
9 | Warriors (322/3)* | vs | Dominators (320/2)* | Warriors won by 7 wickets. | Mathew Hayden |
10 | Hurricanes (282/5) | vs | Hawks (281/10) | Hurricanes won by 5 wickets. | Ross Taylor |
11 | Strikers (156/10) | vs | Cosmos (158/7) | Cosmos won by 3 wickets. | Daniel Vettori |
12 | Shadows (240/10)* | vs | Thunderbolts (272/10)* | Thunderbolts won by 32 runs. | Nasir Hossasin |
13 | Cosmos (328/3)* | vs | Warriors (346/8 )* | Warriors won by 18 runs. | Nikhil George |
14 | Hawks(271/10)* | vs | Shadows (222/10)* | Hawks won by 49 runs. | Mudassar Bukhari |
15 | Strikers (287/5)* | vs | Dominators (188/10)* | Strikers won by 99 runs. | Muttiah Muralitharan |
16 | Hurricanes (296/4) | vd | Thunderbolts (293/5) | Hurricanes won by 6 wickets. | Ross Taylor |
17 | Strikers (149/3) | vs | Warriors (146/10) | Strikers won by 7 wickets. | Shakib al Hasan |
18 | Hawks (152/10) | vs | Thunderbolts (279/10)* | Thunderbolts won by 127 runs. | Tillakaratne Dilshan |
19 | Cosmos (148/7)* | vs | Dominators (146/10)* | Cosmos won by 3 wickets. | Sourav Ganguly |
20 | Hurricanes (341/3) | vs | Shadows (342/0) | Shadows won by 10 wickets. | Michael Clarke |
21 | Warriors (211/4)* | vs | Dominators (208/10)* | Warriors won by 6 wickets. | Mathew Hayden |
22 | Hurricanes (286/4) | vs | Hawks (285/5) | Hurricanes won by 6 wickets. | Kevin Pietersen |
23 | Strikers (227/9) | vs | Cosmos (223/10) | Strikers won by 1 wicket. | Rishabh Tandon |
24 | Shadows (259/10)* | vs | Thunderbolts (213/10)* | Shadows won by 46 runs. | Hamid Hassan |
25 | Cosmos (253/4)* | vs | Shadows (251/6)* | Cosmos won by 6 wickets. | Sourav Ganguly |
26 | Hurricanes (227/10) | vs | Warriors (285/6) | Warriors won by 58 runs. | Yuvraj Singh |
27 | Cosmos (147/10)* | vs | Warriors (295/4)* | Warriors won by 148 runs | Deep Dey |
February, 2013 | |||||
Match No. | Home Team | vs | Away Team | Result | Player of the Match |
28 | Thunderbolts (256/8 ) | vs | Strikers (260/6) | Strikers won by 4 wickets. | Pragyan Ojha |
29 | Shadows (268/5) | vs | Hurricanes (266/7) | Shadows won by 5 wickets. | David Warner |
30 | Thunderbolts (238/7) | vs | Strikers (279/4) | Strikers won by 41 runs. | Faf du Plessis |
31 | Shadows (183/10) | vs | Hurricanes (184/5) | Hurricanes won by 5 wickets. | David Hussey |
32 | Thunderbolts (264/8 ) | vs | Strikers (265/9) | Strikers won by 1 wicket | Sai Jagan |
33 | Shadows (302/3) | vs | Hurricanes (300/6) | Shadows won by 7 wickets. | Ian Bell |
34 | Shadows (256/4) | vs | Hurricanes (300/5) | Hurricanes won by 44 runs. | Sourav Chakraborty |
35 | Shadows (273/4) | vs | Hurricanes (274/3) | Hurricanes won by 7 wickets. | Kevin Pietersen |
March, 2013 | |||||
Match No. | Home Team | vs | Away Team | Result | Player of the Match |
36 | Hawks (304/3) | vs | Shadows (303/5) | Hawks won by 7 wickets. | Jacques Kallis |
37 | Cosmos (175/6) | vs | Warriors (173/10) | Cosmos won by 4 wickets. | Shahid Afridi |
38 | Hawks (179/10) | vs | Shadows (180/2) | Shadows won by 8 wickets. | Anurag Choudhary |
39 | Hawks (284/6) | vs | Shadows (255/8 ) | Hawks won by 29 runs. | Virender Sehwag |
40 | Cosmos (221/10) | vs | Warriors (285/6) | Warriors won by 64 runs. | Yuvraj Singh |
41 | Cosmos (236/9) | vs | Warriors (249/5) | Warriors won by 13 runs. | Deep Dey |
May, 2013 | |||||
Match No. | Home Team | vs | Away Team | Result | Player of the Match |
42 | Warriors (222/2) | vs | Cosmos (219/9) | Warriors won by 8 wickets. | Yuvraj Singh |
43 | Warriors (172/5) | vs | Cosmos (173/7) | Cosmos won by 3 wickets. | Shane Watson |
44 | Warriors (161/10) | vs | Cosmos (208/9) | Cosmos won by 37 runs. | Daniel Vettori |
45 | Hurricanes (165/10) | vs | Dominators (142/10) | Hurricanes won by 23 runs. | Mudassar Bukhari |
46 | Warriors (158/10) | vs | Cosmos (160/6) | Cosmos won by 4 wickets. | Anurag Choudhary |
47 | Thunderbolts (317/6) | vs | Hawks (207/10) | Thunderbolts won by 110 runs. | Hashim Amla |
48 | Thunderbolts (323/4) | vs | Hawks (321/5) | Thunderbolts won by 6 wickets. | Munaver Ismail |
49 | Hurricanes (316/8) | vs | Dominators (142/10) | Hurricanes won by 174 runs. | Sourav Chakraborty |
50 | Thunderbolts (323/4) | vs | Hawks (321/5) | Thunderbolts won by 6 wickets. | Munaver Ismail |
51 | Hurricanes (273/3) | vs | Dominators (271/4) | Hurricanes won by 7 wickets. | Chris Gayle |
52 | Thunderbolts (342/3) | vs | Hawks (104/10) | Thunderbolts won by 238 runs. | Tillakaratne Dilshan |
53 | Hurricanes (259/3) | vs | Dominators (293/5) | Dominators won by 34 runs. | Abdul Razzaq |
Team marked with Orange Color is the team which batted first.
Home Team - Host team or the team whose name comes 1st in alphabetical order in teams full name in case of neutral venue.
Away Team - Visiting team or the team whose name comes 2nd in alphabetical order in teams full name in case of neutral venue.
Matches in which both teams has * mark on it indicated they were playing on neutral ground.
Last edited by Deep Dey on Fri 17 May 2013, 2:37 pm; edited 56 times in total
Deep Dey- Level 47
-
Posts : 69721
Re: CWSim OD History
Played 7 - Won 4 - Lost 3
Not bad...
Want the 3rd spot in CWC as well as Rankings!
Not bad...
Want the 3rd spot in CWC as well as Rankings!
Anurag- Level 31
-
Posts : 33149
Re: CWSim OD History
Anurag wrote:Played 7 - Won 4 - Lost 3
Not bad...
Want the 3rd spot in CWC as well as Rankings!
9-10 days ruko for the rankings
Deep Dey- Level 47
-
Posts : 69721
Re: CWSim OD History
Anurag wrote:Itni der..Throw Me Out wrote:Anurag wrote:Played 7 - Won 4 - Lost 3
Not bad...
Want the 3rd spot in CWC as well as Rankings!
9-10 days ruko for the rankings
i hope you have read the method of calculation
Deep Dey- Level 47
-
Posts : 69721
Re: CWSim OD History
Šourav Chakraborty wrote:MI wrote:Time To Update sV
update what ?
Update his ghanta
Aqi- Level 32
-
Posts : 37071
Re: CWSim OD History
Šourav Chakraborty wrote:Aqi wrote:Šourav Chakraborty wrote:MI wrote:Time To Update sV
update what ?
Update his ghanta
lmao
updating ghanta
Badti umar ke saath badta hai ghanta
Aqi- Level 32
-
Posts : 37071
Re: CWSim OD History
Badti umar ke saath badta hai ghanta
Band kar ghante waale baatey
sV- Level 48
-
Posts : 71137
Re: CWSim OD History
Šourav Chakraborty wrote:Badti umar ke saath badta hai ghanta
Band kar ghante waale baatey
ok Baba Ghanteshwar
Aqi- Level 32
-
Posts : 37071
Page 5 of 7 • 1, 2, 3, 4, 5, 6, 7
Similar topics
» CWSim T20 History
» The CWSim history
» CWSim International : History
» CWSim Test Match History
» Viper Is HIstory Now
» The CWSim history
» CWSim International : History
» CWSim Test Match History
» Viper Is HIstory Now
Page 5 of 7
Permissions in this forum:
You cannot reply to topics in this forum