CWSim T20 History
+17
Haseeh
Archit Srivasatava
Viresh
Nick
Fardin Kibria
sV
MI
Ashu
Sanjay
Saad
Deep Dey
Fahad
DKN
Anurag
Ishaq
Rishabh
Kush
21 posters
Page 2 of 10
Page 2 of 10 • 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
CWSim T20 History
First topic message reminder :
Note:
Team marked with Orange Color is the team which batted first.
Home Team - Host team or the team whose name comes 1st in alphabetical order in teams full name in case of neutral venue.
Away Team - Visiting team or the team whose name comes 2nd in alphabetical order in teams full name in case of neutral venue.
Matches in which both teams has * mark on it indicated they were playing on neutral ground.
T20 Boom November, 2012 | |||||
Match No. | Home Team | vs | Away Team | Result | Player of the Match |
1 | Shadows (126/6) | vs | Dominators (129/0) | Dominators won by 10 wickets. | Brendon McCullum |
2 | Cosmos (74/9) | vs | Hawks (66/7) | Cosmos won by 8 runs. | Dale Steyn |
3 | Warriors (64/8) | vs | Strikers (32/10) | Warriors won by 32 runs. | Vernon Philander |
4 | Hurricanes (158/10) | vs | Thunderbolts (184/5) | Thunderbolts won by 26 runs. | Andrew Flintoff |
5 | Dominators (168/2) | vs | Warriors (165/10) | Dominators won by 8 wickets. | Saeed Ajmal |
6 | Hawks (197/9) | vs | Shadows (191/2) | Hawks won by 1 wicket. | Virender Sehwag |
7 | Thunderbolts (161/10) | vs | Cosmos (163/2) | Cosmos won by 8 wickets. | Shane Watson |
8 | Strikers (199/5) | vs | Hurricanes (122/10) | Strikers won by 77 runs. | Francois du Plessis |
9 | Dominators (157/10) | vs | Strikers (187/9) | Strikers won by 30 runs. | Alex Cusack |
10 | Shadows (82/0) | vs | Thunderbolts (81/10) | Shadows won by 10 wickets. | Anurag Choudhary |
11 | Cosmos (172/4) | vs | Hurricanes (168/7) | Cosmos won by 6 wickets. | Dale Steyn |
12 | Hawks (162/1) | vs | Dominators (160/8) | Hawks won by 9 wickets. | Jacques Kallis |
13 | Warriors (145/8) | vs | Thunderbolts (146/6) | Thunderbolts won by 4 wickets. | Andrew Flintoff |
14 | Shadows (143/7) | vs | Cosmos (144/8) | Cosmos won by 2 wickets. | Dale Steyn |
15 | Hawks (164/10) | vs | Strikers (170/2) | Strikers won by 8 wickets. | Jonathan Trott |
16 | Thunderbolts(110/10) | vs | Dominators (140/8) | Dominators won by 30 runs. | Harbhajan Singh |
17 | Hurricanes (102/10) | vs | Hawks (103/3) | Hawks won by 7 wickets. | Abdur Razzak |
18 | Strikers (110/10) | vs | Cosmos (132/10) | Cosmos won by 22 runs. | Lasith Malinga |
19 | Shadows (153/10) | vs | Hurricanes (157/8) | Hurricanes won by 2 wickets. | Ross Taylor |
20 | Cosmos (128/5) | vs | Warriors (126/9) | Cosmos won by 5 wickets. | Lasith Malinga |
21 | Hurricanes (132/8) | vs | Dominators (127/10) | Hurricanes won by 2 wickets. | Morne Morkel |
22 | Strikers (105/6) | vs | Shadows (104/10) | Strikers won by 4 wickets. | Jonathan Trott |
23 | Thunderbolts (154/8) | vs | Hawks (179/4) | Hawks won by 25 runs. | Jacques Kallis |
24 | Warriors (116/6) | vs | Hawks (115/10) | Warriors won by 4 wickets. | Abdur Rehman |
25 | Thunderbolts (188/7) | vs | Strikers (106/10) | thunderbolts won by 82 runs. | Tillakaratne Dilshan |
26 | Hurricanes (179/5) | vs | Warriors (180/3) | Warriors won by 7 wickets. | AB De Villiers |
27 | Dominators (220/7) | vs | Cosmos (214/9) | Dominators won by 6 runs. | Mitchell Johnson |
28 | Warriors (166/7) | vs | Shadows (155/10) | Warriors won by 11 runs. | Ricky Ponting |
29 | Cosmos (112/3) | vs | Strikers (110/10) | Cosmos win by 7 wickets. | Viresh Mathad |
30 | Dominators (75/1) | vs | Hawks (73/10) | Dominators won by 9 wickets. | Harbhajan Singh |
31 | Cosmos (196/10) | vs | Dominators (200/3) | Dominators win by 7 wickets. | Mohammad Hafeez |
February, 2013 | |||||
Match No. | Home Team | vs | Away Team | Result | Player of the Match |
32 | Warriors (192/10) | vs | Hawks (193/4) | Hawks won by 6 wickets. | Virender Sehwag |
33 | Cosmos (157/10)* | vs | Dominators (176/5)* | Dominators won by 19 runs. | Kumar Sangakkara |
34 | Warriors (150/4) | vs | Dominators (148/9) | Warriors won by 6 wickets. | Abdur Rehman |
35 | Cosmos (186/6)* | vs | Hawks (160/10)* | Cosmos won by 26 runs. | Paul Stirling |
36 | Warriors (139/10) | vs | Cosmos (142/5 | Cosmos won by 5 wicktes. | Shahid Afridi |
37 | Dominators (135/10)* | vs | Hawks (136/4)* | Hawks won by 6 wickets. | Jacques Kallis |
38 | Cosmos (197/6)* | vs | Hawks (187/1)* | Cosmos won by 10 runs | Shahid Afridi |
39 | Thunderbolts (158/3) | vs | Strikers (159/5) | Strikers won by 5 wickets. | Misbah Ul Haq |
40 | Thunderbolts (94/10) | vs | Strikers (188/6) | Strikers won by 94 runs. | Jonathan Trott |
March, 2013 | |||||
Match No. | Home Team | vs | Away Team | Result | Player of the Match |
41 | Dominators (218/1) | vs | Thunderbolts (216/0) | Dominators won by 2 runs. | Darren Bravo |
42 | Dominators (153/7) | vs | Thunderbolts (154/2) | Thunderbolts won by 8 wickets, | Graeme Swann |
43 | Hurricanes (172/1) | vs | Strikers (174/3) | Strikers won by 7 wickets. | MS Dhoni |
44 | Hurricanes (184/2) | vs | Strikers (167/4) | Hurricanes won by 17 runs. | Phillip Hughes |
45 | Dominators (180/4) | vs | Thunderbolts (181/7) | Thunderbolts won by 3 wickets. | Umar Akmal |
46 | Hurricanes (176/6) | vs | Strikers (175/4) | Hurricanes won by 4 wickets. | Phillip Hughes |
T20 Boom April, 2013 | |||||
Match No. | Home Team | vs | Away Team | Result | Player of the Match |
47 | Hawks (172/3)* | vs | Shadows (173/6)* | Shadows won by 1 run. | Jacques Rudolph |
48 | Cosmos (166/6)* | vs | Warriors (126/8)* | Cosmos won by 40 runs | Michael Hussey |
49 | Hurricanes (177/4)* | vs | Thunderbolts (122/10)* | Hurricanes won by 55 runs. | Sourav Chakraborty |
50 | Strikers (168/6) | vs | Dominators (172/2) | Dominators won by 8 wickets. | Brendon McCullum |
51 | Cosmos (195/5)* | vs | Thunderbolts (173/2)* | Cosmos won by 22 runs | Shane Watson |
52 | Strikers (171/3) | vs | Hawks (169/6) | Strikers won by 7 wickets. | Hashim Amla |
53 | Hurricanes (196/4)* | vs | Warriors (144/6)* | Hurricanes won by 52 runs. | Kevin Pietersen |
54 | Shadows (137/9)* | vs | Dominators (140/4)* | Dominators won by 6 wickets. | Sachin Tendukar |
55 | Cosmos (157/8)* | vs | Hurricanes (136/10)* | Cosmos won by 21 runs. | Daniel Vettori |
56 | Hawks (180/5)* | vs | Dominators (181/2)* | Dominators won by 8 wickets. | Brendon McCullum |
57 | Strikers (179/6) | vs | Shadows (175/6) | Strikers won by 4 wickets. | Shakib Al Hasan |
58 | Warriors (197/4)* | vs | Thunderbolts (200/6)* | Thunderbolts won by 4 wickets. | Tillakaratne Dilshan |
59 | Cosmos (109/10)* | vs | Warriors (110/1)* | Warriors won by 9 wickets. | Deep Dey |
60 | Hawks (142/2)* | vs | Shadows (139/8)* | Hawks won by 3 runs. | Alastair Cook |
61 | Hurricanes (177/4)* | vs | Thunderbolts (172/8)* | Hurricanes won by 5 runs. | Trent Johnston |
62 | Strikers (160/6) | vs | Dominators (159/8) | Strikers won by 4 wickets. | Steven Finn |
63 | Cosmos (192/6)* | vs | Thunderbolts (177/3)* | Cosmos won by 15 runs. | Paul Stirling |
64 | Shadows (188/6)* | vs | Dominators (163/5)* | Dominators won by 25 runs. | Clint McKay |
65 | Hurricanes (141/5)* | vs | Warriors (142/5)* | Warriors won by 5 wickets. | Deep Dey |
66 | Hawks (191/5)* | vs | Dominators (190/6)* | Hawks won by 5 wickets. | Nasir Hossain |
67 | Cosmos (132/9)* | vs | Hurricanes 130/10* | Cosmos won by 2 runs. | Paul Stirling |
68 | Strikers (202/4) | vs | Shadows (198/5) | Strikers won by 6 wickets. | Rishabh Tandon |
69 | Warriors (203/3)* | vs | Thunderbolts (204/3)* | Thunderbolts won by 1 run. | Tillakaratne Dilshan |
70 | Strikers (201/5) | vs | Hawks (144/10) | Strikers won by 57 runs. | James Anderson |
71 | Strikers (171/4) | vs | Cosmos (183/5) | Cosmos won by 12 runs. | Shane Watson |
72 | Hurricanes (111/4)* | vs | Dominators (110/10)* | Hurricanes won by 6 wickets. | Kevin Pietersen |
73 | Cosmos (174/3)* | vs | Hurricanes (160/6)* | Cosmos won by 14 runs. | Daniel Vettori |
May, 2013 | |||||
Match No. | Home Team | vs | Away Team | Result | Player of the Match |
74 | Hurricanes (174/7) | vs | Dominators (179/1) | Dominators won by 9 wickets. | Saaed Ajmal |
75 | Hurricanes (186/10) | vs | Dominators (137/10) | Hurricanes won by 49 runs. | Kevin Pietersen |
76 | Thunderbolts (127/2) | vs | Hawks (126/10) | Thunderbolts won by 8 wickets. | Hamid Hassan |
77 | Thunderbolts (103/3) | vs | Hawks (99/10) | Thunderbolts won by 7 wickets. | Hamid Hassan |
78 | Hurricanes (198/5) | vs | Dominators (194/4) | Hurricanes won by 5 wickets. | Kevin Pietersen |
79 | Thunderbolts (142/6) | vs | Hawks (145/3) | Hawks won by 7 wickets. | Virender Sehwag |
80 | Warriors (98/8) | vs | Cosmos (136/10) | Cosmos won by 38 runs. | Dale Steyn |
81 | Warriors (102/10) | vs | Cosmos (132/10) | Cosmos won by 30 runs. | Paul Stirling |
82 | Thunderbolts (157/5) | vs | Warriors (155/5) | Thunderbolts won by 5 wickets. | Alex Cusack |
May, 2013 | |||||
Match No. | Home Team | vs | Away Team | Result | Player of the Match |
83 | Thunderbolts (158/3) | vs | Warriors (157/6) | Thunderbolts won by 7 wickets. | Tillakaratne Dilshan |
84 | Thunderbolts (154/3) | vs | Warriors (157/9) | Warriors won by 1 wicket. | Deep Dey |
Note:
Team marked with Orange Color is the team which batted first.
Home Team - Host team or the team whose name comes 1st in alphabetical order in teams full name in case of neutral venue.
Away Team - Visiting team or the team whose name comes 2nd in alphabetical order in teams full name in case of neutral venue.
Matches in which both teams has * mark on it indicated they were playing on neutral ground.
Last edited by Deep Dey on Fri 21 Jun 2013, 8:40 pm; edited 108 times in total
Deep Dey- Level 47
-
Posts : 69721
Re: CWSim T20 History
error corrected
steyn now has 3 mom awards :shock:
steyn now has 3 mom awards :shock:
Deep Dey- Level 47
-
Posts : 69721
Re: CWSim T20 History
Rish wrote:Only 1 F Player has got MOM award. :O
and that is your rival Anurag Choudhary :fail:
Deep Dey- Level 47
-
Posts : 69721
Re: CWSim T20 History
Throw Me Out wrote:Rish wrote:Only 1 F Player has got MOM award.
and that is your rival Anurag Choudhary
I will be the 2nd F Player now.
Rishabh- Level 36
-
Posts : 46791
Re: CWSim T20 History
Rish wrote:Throw Me Out wrote:Rish wrote:Only 1 F Player has got MOM award.
and that is your rival Anurag Choudhary
I will be the 2nd F Player now.
Keep on wishing biggggggggggggggg before 21st dec,2012
Deep Dey- Level 47
-
Posts : 69721
Re: CWSim T20 History
Throw Me Out wrote:Rish wrote:Throw Me Out wrote:Rish wrote:Only 1 F Player has got MOM award.
and that is your rival Anurag Choudhary
I will be the 2nd F Player now.
Keep on wishing biggggggggggggggg before 21st dec,2012
I will get my 7th skill soon.. :fun:
Rishabh- Level 36
-
Posts : 46791
Re: CWSim T20 History
Rish wrote:Throw Me Out wrote:Rish wrote:Throw Me Out wrote:Rish wrote:Only 1 F Player has got MOM award.
and that is your rival Anurag Choudhary
I will be the 2nd F Player now.
Keep on wishing biggggggggggggggg before 21st dec,2012
I will get my 7th skill soon.. :fun:
20 days mein 2000 posts ,it is possible provided T20 boom goes smoothly now without anymore delays
Deep Dey- Level 47
-
Posts : 69721
Re: CWSim T20 History
hurricanes spoilt shadows partyRish wrote:Atlast hurricanes won.
Deep Dey- Level 47
-
Posts : 69721
Re: CWSim T20 History
Rish wrote:Throw Me Out wrote:hurricanes spoilt shadows partyRish wrote:Atlast hurricanes won.
Shadows out?? :fail:
lost 4 matches, so that means they are out
Deep Dey- Level 47
-
Posts : 69721
Re: CWSim T20 History
Throw Me Out wrote:Rish wrote:Throw Me Out wrote:hurricanes spoilt shadows partyRish wrote:Atlast hurricanes won.
Shadows out??
lost 4 matches, so that means they are out
Bye Bye Shadows.
Rishabh- Level 36
-
Posts : 46791
Re: CWSim T20 History
we have lost 3 matchess
means we need to win our all matches
means we need to win our all matches
Fahad- Level 31
-
Posts : 34413
Page 2 of 10 • 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Similar topics
» CWSim OD History
» The CWSim history
» CWSim International : History
» CWSim Test Match History
» Viper Is HIstory Now
» The CWSim history
» CWSim International : History
» CWSim Test Match History
» Viper Is HIstory Now
Page 2 of 10
Permissions in this forum:
You cannot reply to topics in this forum